Evergreens
Kijk & luister: De Evergreen Toplijst van de Jaren 70 per blok
- Nieuws
- Kijk & luister: De Evergreen Toplijst van de Jaren 70 per blok
Jullie stemden en dit is het resultaat: De Evergreen Toplijst van de Jaren 70 hoor je 19 juni 2026 van 06:00 tot 20:00 op NPO Radio 5.
Hier vind je de lijst per presentatieblok, luister je terug & vind je de Spotify lijst.
06:00 - 09:00 met Bert Haandrikman
| 166 | Lyin' Eyes | Eagles | 1975 |
| 165 | Wild Horses | The Rolling Stones | 1971 |
| 164 | The Man With The Child In His Eyes | Kate Bush | 1978 |
| 163 | Grand Hotel | Procol Harum | 1973 |
| 162 | Take It Easy | Eagles | 1972 |
| 161 | Your Song | Elton John | 1971 |
| 160 | Streets Of London | Ralph McTell | 1972 |
| 159 | Fox On The Run | Sweet | 1975 |
| 158 | I Feel Love | Donna Summer | 1977 |
| 157 | Weekend Love | Golden Earring | 1979 |
| 156 | Oerend Hard | Normaal | 1977 |
| 155 | Lonely Days | Bee Gees | 1970 |
| 154 | Killer Queen | Queen | 1974 |
| 153 | 't Is Weer Voorbij Die Mooie Zomer | Gerard Cox | 1973 |
| 152 | Morningside | Neil Diamond | 1975 |
| 151 | How Can You Mend A Broken Heart | Bee Gees | 1971 |
| 150 | My World | Bee Gees | 1972 |
| 149 | Waterloo | ABBA | 1974 |
| 148 | Sylvia's Mother | Dr Hook & The Medicine Show | 1972 |
| 147 | I Just Can't Help Believin' (Live) | Elvis Presley | 1972 |
| 146 | Non Non Rien N'a Change | Les Poppys | 1971 |
| 145 | Had To Fall In Love | Moody Blues | 1978 |
| 144 | Als De Rook Om Je Hoofd Is Verdwenen | Boudewijn De Groot | 1972 |
| 143 | My Sweet Lord | George Harrison | 1970 |
| 142 | Heaven Must Be Missing An Angel | Tavares | 1976 |
| 141 | Rivers Of Babylon | Boney M | 1978 |
| 140 | Zing, Vecht, Huil, Bid, Lach, Werk En Bewonder | Ramses Shaffy | 1971 |
| 139 | Top Of The World | Carpenters | 1973 |
| 138 | I Have A Dream | ABBA | 1979 |
| 137 | Whole Lotta Rosie | AC/DC | 1978 |
| 136 | Tragedy | Bee Gees | 1979 |
| 135 | I'm Just A Singer (In A Rock And Roll Band) | Moody Blues | 1973 |
| 134 | Worn Down Piano | Mark & Clark Band | 1977 |
| 133 | Malle Babbe | Rob de Nijs | 1975 |
| 132 | Never Marry A Railroad Man | Shocking Blue | 1970 |
| 131 | Chiquitita | ABBA | 1979 |
| 130 | Smoke On The Water | Deep Purple | 1972 |
| 129 | Jolene | Dolly Parton | 1974 |
09:00 - 12:00 met Hans Schiffers
| 128 | A Horse With No Name | America | 1972 |
| 127 | Our House | Crosby Stills Nash & Young | 1970 |
| 126 | Proud Mary | Ike & Tina Turner | 1971 |
| 125 | House For Sale | Lucifer | 1975 |
| 124 | My Friend The Wind | Demis Roussos | 1973 |
| 123 | Sacramento | Middle Of The Road | 1972 |
| 122 | If You Leave Me Now | Chicago | 1976 |
| 121 | Calypso | John Denver | 1975 |
| 120 | Sailing | Rod Stewart | 1975 |
| 119 | The Load Out / Stay | Jackson Browne | 1977 |
| 118 | Band On The Run | Paul McCartney & Wings | 1974 |
| 117 | Roll Over Lay Down (Live) | Status Quo | 1975 |
| 116 | Ben | Michael Jackson | 1972 |
| 115 | Kalverliefde | Robert Long | 1974 |
| 114 | Baba O'Riley (Albumversie) | The Who | 1971 |
| 113 | Easy Livin' | Uriah Heep | 1973 |
| 112 | Vluchten Kan Niet Meer | Frans Halsema & Jenny Arean | 1977 |
| 111 | Baker Street | Gerry Rafferty | 1978 |
| 110 | Hurricane (Albumversie) | Bob Dylan | 1975 |
| 109 | Song Of The Marching Children | Earth & Fire | 1971 |
| 108 | Flink Zijn | Robert Long | 1977 |
| 107 | Thank You For The Music | ABBA | 1978 |
| 106 | Seasons | Earth & Fire | 1970 |
| 105 | Lola | The Kinks | 1970 |
| 104 | Terug Naar De Kust | Maggie MacNeal | 1976 |
| 103 | Laat Me Alleen | Rita Hovink | 1977 |
| 102 | Une Belle Histoire | Michel Fugain | 1972 |
| 101 | Stayin' Alive | Bee Gees | 1978 |
| 100 | Born To Run | Bruce Springsteen | 1975 |
| 99 | Go Like Elijah | Chi Coltrane | 1973 |
| 98 | Magical Mystery Morning | Cats | 1970 |
| 97 | Mull Of Kintyre | Wings | 1977 |
| 96 | Take Me Home, Country Roads | John Denver | 1971 |
| 95 | Another Brick In The Wall | Pink Floyd | 1979 |
| 94 | Un Canto A Galicia | Julio Iglesias | 1972 |
| 93 | Love Hurts | Nazareth | 1976 |
| 92 | De Vlieger | Andre Hazes | 1977 |
12:00 - 14:00 met Daniel Dekker
| 91 | Bright Eyes | Art Garfunkel | 1979 |
| 90 | More Than A Feeling | Boston | 1977 |
| 89 | Ich Bin Wie Du | Marianne Rosenberg | 1976 |
| 88 | She | Charles Aznavour | 1974 |
| 87 | Teach Your Children | Crosby Stills Nash & Young | 1970 |
| 86 | Ode Aan Maastricht | Benny Neyman | 1979 |
| 85 | Mon Amour | BZN | 1976 |
| 84 | Memories | Earth & Fire | 1972 |
| 83 | Dynamite | Mud | 1974 |
| 82 | Laat Me | Ramses Shaffy | 1978 |
| 81 | Papa Was A Rolling Stone | The Temptations | 1972 |
| 80 | Give Up Your Guns | The Buoys | 1972 |
| 79 | How Deep Is Your Love | Bee Gees | 1978 |
| 78 | One Of These Nights | Eagles | 1975 |
| 77 | Let's Dance | Cats | 1972 |
| 76 | Be My Day | Cats | 1974 |
| 75 | Annie's Song | John Denver | 1976 |
| 74 | Time In A Bottle | Jim Croce | 1972 |
| 73 | Somebody To Love | Queen | 1976 |
| 72 | Eres Tu | Mocedades | 1973 |
| 71 | Paranoid | Black Sabbath | 1970 |
| 70 | Morning Has Broken | Cat Stevens | 1972 |
| 69 | Always On My Mind | Elvis Presley | 1972 |
| 68 | Jimmy | Boudewijn De Groot | 1973 |
| 67 | Year Of The Cat (Albumversie) | Al Stewart | 1976 |
| 66 | Sebastian | Cockney Rebel | 1973 |
14:00 - 16:00 met Stefan Stasse
| 65 | Beautiful Noise | Neil Diamond | 1976 |
| 64 | Heart Of Gold | Neil Young | 1972 |
| 63 | Mr. Blue Sky | Electric Light Orchestra | 1978 |
| 62 | Back Home | Golden Earring | 1970 |
| 61 | Song Sung Blue | Neil Diamond | 1972 |
| 60 | I'm Not In Love | 10CC | 1975 |
| 59 | Dust In The Wind | Kansas | 1978 |
| 58 | Heroes | David Bowie | 1978 |
| 57 | Fernando | ABBA | 1976 |
| 56 | Mijn Gebed | D.C. Lewis | 1970 |
| 55 | Vincent | Don McLean | 1972 |
| 54 | Wuthering Heights | Kate Bush | 1978 |
| 53 | Once Upon A Time In The West | Ennio Morricone | 1976 |
| 52 | School | Supertramp | 1974 |
| 51 | Vaya Con Dios | Cats | 1972 |
| 50 | Nothing Rhymed | Gilbert O'Sullivan | 1971 |
| 49 | Sympathy For The Devil | The Rolling Stones | 1973 |
| 48 | My Boy | Elvis Presley | 1975 |
| 47 | Mississippi | Pussycat | 1975 |
| 46 | Songbird | Fleetwood Mac | 1977 |
| 45 | Save The Last Dance For Me | Cats | 1977 |
| 44 | Music | John Miles | 1976 |
| 43 | She Flies On Strange Wings | Golden Earring | 1971 |
| 42 | Piano Man | Billy Joel | 1973 |
| 41 | The Air That I Breathe | Hollies | 1974 |
16:00 - 18:00 met Corné Klijn & Jan Paparazzi
| 40 | There Has Been A Time | Cats | 1972 |
| 39 | Desperado | Eagles | 1973 |
| 38 | El Condor Pasa (If I Could) | Simon & Garfunkel | 1970 |
| 37 | Storm And Thunder | Earth & Fire | 1971 |
| 36 | The Long And Winding Road | The Beatles | 1970 |
| 35 | Who'll Stop The Rain | Creedence Clearwater Revival | 1970 |
| 34 | Have You Ever Seen The Rain | Creedence Clearwater Revival | 1971 |
| 33 | Eagle | ABBA | 1978 |
| 32 | Where Have I Been Wrong | Cats | 1970 |
| 31 | Dancing Queen | ABBA | 1976 |
| 30 | I Am...I Said | Neil Diamond | 1971 |
| 29 | Fool's Overture | Supertramp | 1977 |
| 28 | Paradise By The Dashboard Light (Albumversie) | Meat Loaf | 1978 |
| 27 | Ruthless Queen | Kayak | 1979 |
| 26 | Rock 'n' Roll (I Gave You Al The Best Days Of My Life) | Cats | 1974 |
| 25 | I Put A Spell On You | Creedence Clearwater Revival | 1972 |
| 24 | Shine On You Crazy Diamond (Pts. 1-5) | Pink Floyd | 1975 |
| 23 | Love Of My Life | Queen | 1975 |
| 22 | Question | Moody Blues | 1970 |
| 21 | Riders On The Storm (Albumversie) | The Doors | 1971 |
18:00 - 20:00 met Simone Walraven
| 20 | Tears In The Morning | The Beach Boys | 1970 |
| 19 | Imagine | John Lennon | 1971 |
| 18 | Voor Haar | Frans Halsema | 1977 |
| 17 | Het Werd Zomer | Rob De Nijs | 1977 |
| 16 | Sultans Of Swing (Albumversie) | Dire Straits | 1978 |
| 15 | Comfortably Numb (Albumversie) | Pink Floyd | 1979 |
| 14 | Wish You Were Here | Pink Floyd | 1975 |
| 13 | Het Dorp | Wim Sonneveld | 1974 |
| 12 | Go Your Own Way | Fleetwood Mac | 1977 |
| 11 | The Last Resort (Albumversie) | Eagles | 1976 |
| 10 | Bohemian Rhapsody | Queen | 1975 |
| 9 | Angie | The Rolling Stones | 1973 |
| 8 | Bridge Over Troubled Water | Simon & Garfunkel | 1970 |
| 7 | Child In Time (Albumversie) | Deep Purple | 1972 |
| 6 | Let It Be | The Beatles | 1970 |
| 5 | Stairway To Heaven | Led Zeppelin | 1971 |
| 4 | Radar Love | Golden Earring | 1973 |
| 3 | One Way Wind | Cats | 1971 |
| 2 | Du | Peter Maffay | 1971 |
| 1 | Hotel California | Eagles | 1977 |
Om deze inhoud te tonen moet je toestemming geven voor social media cookies.
Advertentie via ster.nl
Advertentie via ster.nl



