Evergreens
Woensdag in de Evergreen Top 1000
- Nieuws
- Woensdag in de Evergreen Top 1000
Bekijk de Evergreen Top 1000 van woensdag 16 november 2022, lekker overzichtelijk per uur!
06:00 - 07:00
| 575 | Zwei Kleine Italiener | Conny Froboess |
| 574 | A Forest | Cure |
| 573 | Someone Like You | Adele |
| 572 | Prikkebeen | Boudewijn De Groot |
| 571 | Iedereen Doet 'T | Robert Long |
| 570 | You've Got Your Troubles | Fortunes |
| 569 | She | Elvis Costello |
| 568 | Saved By The Bell | Robin Gibb |
| 567 | The Way Old Friends Do | ABBA |
| 566 | Stayin' Alive | Bee Gees |
| 565 | Welcome To My World | Jim Reeves |
| 564 | Forever And Ever | Demis Roussos |
| 563 | Quiero | Julio Iglesias |
| 562 | Tonight | Tina Turner & David Bowie |
| 561 | Don't Let The Sun Go Down On Me | George Michael & Elton John |
07:00 - 08:00
| 560 | Forever Autumn | Jeff Wayne & Justin Hayward |
| 559 | You've Lost That Lovin' Feelin' | Righteous Brothers |
| 558 | Days | Kinks |
| 557 | As Tears Go By | Marianne Faithfull |
| 556 | Tusk | Fleetwood Mac |
| 555 | Rolling In The Deep | Adele |
| 554 | All You Need Is Love | Beatles |
| 553 | Going To The Run | Golden Earring |
| 552 | Eye In The Sky | Alan Parsons Project |
| 551 | First Of May | Bee Gees |
| 550 | In My Life | Beatles |
| 549 | La Vie En Rose | Edith Piaf |
| 548 | I Still Haven't Found What I'm Looking For | U2 |
| 547 | I Want To Know What Love Is | Foreigner |
| 546 | Before The Next Teardrop Falls | Freddy Fender |
08:00 - 09:00
| 545 | I've Got Dreams To Remember | Otis Redding |
| 544 | Sunshine On My Shoulders | John Denver |
| 543 | One | U2 |
| 542 | Guilty | Barbra Streisand & Barry Gibb |
| 541 | Hier Kom Ik Weg | Daniël Lohues |
| 540 | Wild Horses | Rolling Stones |
| 539 | Born To Run | Bruce Springsteen |
| 538 | 24 Rozen | Toon Hermans |
| 537 | Dancing In The Dark | Bruce Springsteen |
| 536 | Spring Summer Winter And Fall | Aphrodite's Child |
| 535 | Griechischer Wein | Udo Jürgens |
| 534 | Sylvia's Mother | Dr. Hook & The Medicine Show |
09:00 - 10:00
| 533 | Tears In The Morning | Beach Boys |
| 532 | Nescio | Nits |
| 531 | Waiting On A Friend | Rolling Stones |
| 530 | The Great Pretender | Platters |
| 529 | Scarborough Fair | Simon & Garfunkel |
| 528 | Thank God I'm A Country Boy | John Denver |
| 527 | Sacramento | Middle Of The Road |
| 526 | A Horse With No Name | America |
| 525 | Hurt | Timi Yuro |
| 524 | Dansen Op De Vulkaan | De Dijk |
| 523 | Yesterday Once More | Carpenters |
| 522 | Oh Well | Fleetwood Mac |
| 521 | White Room | Cream |
| 520 | Daar Gaat Ze | Clouseau |
| 519 | Marmor, Stein Und Eisen Bricht | Drafi Deutscher |
10:00 - 11:00
| 518 | Vienna | Ultravox |
| 517 | Summer Of '69 | Bryan Adams |
| 516 | Band On The Run | Paul McCartney & Wings |
| 515 | Under Pressure | Queen & David Bowie |
| 514 | Lodi | Creedence Clearwater Revival |
| 513 | It's Over | Roy Orbison |
| 512 | Peggy Sue | Buddy Holly |
| 511 | Cecilia | Simon & Garfunkel |
| 510 | Light My Fire | Doors |
| 509 | Merci Cherie | Udo Jürgens |
| 508 | You Are So Beautiful | Joe Cocker |
| 507 | Little Red Rooster | Rolling Stones |
| 506 | There's No More Corn On The Brasos | Walkers |
| 505 | Lola | Kinks |
11:00 - 12:00
| 504 | Mr. Tambourine Man | Byrds |
| 503 | No Woman No Cry | Bob Marley & The Wailers |
| 502 | Appleknockers Flophouse | Cuby & The Blizzards |
| 501 | The Logical Song | Supertramp |
| 500 | Ik Ben Blij Dat Ik Je Niet Vergeten Ben | Joost Nuissl |
| 499 | Harvest | Neil Young |
| 498 | Westenwind | Dana Winner |
| 497 | Crying In The Rain | Everly Brothers |
| 496 | Fortunate Son | Creedence Clearwater Revival |
| 495 | Little Bird | Tielman Brothers |
| 494 | Biscaya | James Last |
| 493 | Like A Rolling Stone | Bob Dylan |
| 492 | My Sweet Lord | George Harrison |
| 491 | Stand By Your Man | Tammy Wynette |
| 490 | Love On The Rocks | Neil Diamond |
| 489 | Easy Livin' | Uriah Heep |
12:00 - 13:00
| 488 | La Diligence | Cats |
| 487 | Vivo Per Lei | Andrea Bocelli & Giorgia |
| 486 | The Old Fashioned Way | Charles Aznavour |
| 485 | Down Down | Status Quo |
| 484 | Take It Easy | Eagles |
| 483 | The Man With The Child In His Eyes | Kate Bush |
| 482 | It Was A Very Good Year | Frank Sinatra |
| 481 | Nikita | Elton John |
| 480 | You Took The Words Right Out Of My Mouth (Hot Summer Night) | Meat Loaf |
| 479 | Mooi Was Die Tijd | Corry Konings |
| 478 | Sukiyaki | Kyu Sakamoto |
| 477 | The Second Waltz | André Rieu |
| 476 | You Don't Bring Me Flowers | Barbra Streisand & Neil Diamond |
| 475 | In Nije Dei | De Kast |
13:00 - 14:00
| 474 | The Turn Of A Friendly Card | Alan Parsons Project |
| 473 | Paloma Blanca | George Baker Selection |
| 472 | Dynamite | Mud |
| 471 | Take Five | Dave Brubeck Quartet |
| 470 | Ring Ring, I've Got To Sing | Ferre Grignard |
| 469 | Huilen Is Voor Jou Te Laat | Corry & De Rekels |
| 468 | Make You Feel My Love | Adele |
| 467 | Little Green Bag | George Baker Selection |
| 466 | Twilight Zone | Golden Earring |
| 465 | Back Home | Golden Earring |
| 464 | In A Gadda Da Vida | Iron Butterfly |
| 463 | Something | Beatles |
| 462 | Candle In The Wind | Elton John |
| 461 | La Ballade Des Gens Heureux | Gérard Lenorman |
| 460 | Als De Zon Schijnt | André Van Duin |
14:00 - 15:00
| 459 | Quand Les Roses | Adamo |
| 458 | Allemaal Angst | Robert Long |
| 457 | Killer Queen | Queen |
| 456 | Geef Mij Je Angst | André Hazes |
| 455 | Play Me | Neil Diamond |
| 454 | My Home Town | Bruce Springsteen |
| 453 | Gloria | Them |
| 452 | Telkens Weer | Willeke Alberti |
| 451 | Proud Mary | Creedence Clearwater Revival |
| 450 | Downtown | Petula Clark |
| 449 | Zij Gelooft In Mij | André Hazes |
| 448 | Gigi L'Amoroso | Dalida |
| 447 | Father And Son | Cat Stevens |
| 446 | N'Oubliez Jamais | Joe Cocker |
15:00 - 16:00
| 445 | Ebony Eyes | Everly Brothers |
| 444 | Miss You Nights | Cliff Richard |
| 443 | Blue Bayou | Roy Orbison |
| 442 | Girl You'll Be A Woman Soon | Neil Diamond |
| 441 | Whatever You Want | Status Quo |
| 440 | Haus Am See | Peter Fox |
| 439 | It's Now Or Never | Elvis Presley |
| 438 | Silence Is Golden | Tremeloes |
| 437 | San Quentin | Johnny Cash |
| 436 | The Sun Ain't Gonna Shine Anymore | Walker Brothers |
| 435 | She Flies On Strange Wings | Golden Earring |
| 434 | Malle Babbe | Rob de Nijs |
| 433 | The Show Must Go On | Queen |
| 432 | Bring It On Home To Me | Animals |
| 431 | Het Land Van Maas En Waal | Boudewijn De Groot |
| 430 | If | Bread |
16:00 - 17:00
| 429 | Baker Street | Gerry Rafferty |
| 428 | Go Now | Moody Blues |
| 427 | Vanmorgen Vloog Ze Nog | Musical Tsjechov |
| 426 | 't Is Weer Voorbij Die Mooie Zomer | Gerard Cox |
| 425 | Gute Nacht, Freunde | Reinhard Mey |
| 424 | Alles Geprobeerd | Het Goede Doel |
| 423 | Strawberry Fields Forever | Beatles |
| 422 | To Love Somebody | Bee Gees |
| 421 | Blue Bayou | Linda Ronstadt |
| 420 | This Melody | Julien Clerc |
| 419 | Café Biljart | Toon Hermans |
| 418 | Back To Black | Amy Winehouse |
| 417 | Jesus To A Child | George Michael |
17:00 - 18:00
| 416 | Goodbye My Love Goodbye | Demis Roussos |
| 415 | Why Tell Me Why | Anita Meyer |
| 414 | Release Me | Engelbert Humperdinck |
| 413 | When I'm Sixty-Four | Beatles |
| 412 | Roll Over Lay Down | Status Quo |
| 411 | In The Year 2525 | Zager & Evans |
| 410 | I Heard It Through The Grapevine | Creedence Clearwater Revival |
| 409 | Mag Het Licht Uit | De Dijk |
| 408 | Dance The Night Away | Mavericks |
| 407 | Lady Jane | Rolling Stones |
| 406 | Viva La Vida | Coldplay |
| 405 | Earth Song | Michael Jackson |
| 404 | Wooden Heart (Muss I Denn) | Elvis Presley |
| 403 | Rain And Tears | Aphrodite's Child |
18:00 - 19:00
| 402 | When A Man Loves A Woman | Percy Sledge |
| 401 | 't Kleine Café Aan De Haven | Vader Abraham |
| 400 | Maid Of Orleans | Orchestral Manoeuvres In The Dark |
| 399 | The Carnival Is Over | Seekers |
| 398 | Year Of The Cat | Al Stewart |
| 397 | Let It Be Me | Everly Brothers |
| 396 | An American Trilogy | Elvis Presley |
| 395 | In The Air Tonight | Phil Collins |
| 394 | Zonder Jou | Rob de Nijs |
| 393 | Had To Fall In Love | Moody Blues |
| 392 | Your Song | Elton John |
| 391 | Spiegelbeeld | Willeke Alberti |
| 390 | Blowin' In The Wind | Bob Dylan |
| 389 | Jeanny | Falco |
| 388 | Save The Last Dance For Me | Drifters |
19:00 - 20:00
| 387 | Oerend Hard | Normaal |
| 386 | Summer Is Over | Dusty Springfield |
| 385 | Osaka | Shoes |
| 384 | Losing My Religion | R.E.M. |
| 383 | Een Meisje Van 16 | Boudewijn De Groot |
| 382 | La Mamma | Charles Aznavour |
| 381 | Long As I Can See The Light | Creedence Clearwater Revival |
| 380 | The Long And Winding Road | Beatles |
| 379 | Tequila Sunrise | Eagles |
| 378 | Whole Lotta Love | Led Zeppelin |
| 377 | Songbird | Eva Cassidy |
| 376 | Blauw | The Scene |
| 375 | Another 45 Miles (live) | Golden Earring |
| 374 | Bloed Zweet En Tranen | André Hazes |
Advertentie via ster.nl
Advertentie via ster.nl




