NPO Radio 5
Bekijk de Evergreen Toplijst van de Jaren 70
- Nieuws
- Bekijk de Evergreen Toplijst van de Jaren 70
Vrijdag 23 mei hoor je 'm tussen 06:00 en 20:00!
Wat stemden jullie? Bekijk het hier! De Top 5 is nog even geheim...
06:00 - 09:00 met Bert Haandrikman
165 | Never Marry A Railroad Man | Shocking Blue | 1970 |
164 | Easy Livin' | Uriah Heep | 1973 |
163 | We Were All Wounded At Wounded Knee | Redbone | 1973 |
162 | Weekend Love | Golden Earring | 1979 |
161 | I Feel Love | Donna Summer | 1977 |
160 | The Man With The Child In His Eyes | Kate Bush | 1978 |
159 | Old Man | Neil Young | 1972 |
158 | Lyin' Eyes | Eagles | 1975 |
157 | Top Of The World | Carpenters | 1973 |
156 | Ben | Michael Jackson | 1972 |
155 | We Should Be Together | Cats | 1976 |
154 | Als De Rook Om Je Hoofd Is Verdwenen | Boudewijn De Groot | 1972 |
153 | S.O.S. | ABBA | 1975 |
152 | Knowing Me, Knowing You | ABBA | 1977 |
151 | Non Non Rien N'a Change | Les Poppys | 1971 |
150 | Let's Go Together | Cats | 1973 |
149 | I Won't Stand Between Them | Bonnie St Claire | 1970 |
148 | A Horse With No Name | America | 1972 |
147 | Zing Vecht Huil Bid Lach Werk En Bewonder | Ramses Shaffy | 1971 |
146 | Down Down | Status Quo | 1975 |
145 | Another Brick In The Wall | Pink Floyd | 1979 |
144 | Sylvia's Mother | Dr Hook & The Medicine Show | 1972 |
143 | I'm Just A Singer (In A Rock And Roll Band) | Moody Blues | 1973 |
142 | Vluchten Kan Niet Meer | Frans Halsema & Jenny Arean | 1977 |
141 | Ein Festival Der Liebe | Jurgen Marcus | 1973 |
140 | Lola | The Kinks | 1970 |
139 | Papa Was A Rolling Stone | The Temptations | 1972 |
138 | Sailing | Rod Stewart | 1975 |
137 | Chiquitita | ABBA | 1979 |
136 | Osaka | Shoes | 1970 |
135 | Oerend Hard | Normaal | 1977 |
134 | Smoke On The Water | Deep Purple | 1972 |
133 | Sacramento | Middle Of The Road | 1972 |
132 | Tears In The Morning | The Beach Boys | 1970 |
131 | Proud Mary | Ike & Tina Turner | 1971 |
130 | Morningside | Neil Diamond | 1975 |
129 | Worn Down Piano | Mark & Clark Band | 1977 |
128 | Baker Street | Gerry Rafferty | 1978 |
127 | Jolene | Dolly Parton | 1974 |
09:00 - 12:00 met Hans Schiffers
126 | If You Leave Me Now | Chicago | 1976 |
125 | Born To Run | Bruce Springsteen | 1975 |
124 | My Friend The Wind | Demis Roussos | 1973 |
123 | Calypso | John Denver | 1975 |
122 | Tragedy | Bee Gees | 1979 |
121 | Take Me Home, Country Roads | John Denver | 1971 |
120 | Like A Hurricane (Albumversie) | Neil Young | 1977 |
119 | Laat Me | Ramses Shaffy | 1978 |
118 | Fernando | ABBA | 1976 |
117 | My World | Bee Gees | 1972 |
116 | Band On The Run | Paul McCartney & Wings | 1974 |
115 | Forever Autumn | Jeff Wayne & Justin Hayward | 1978 |
114 | Heart Of Gold | Neil Young | 1972 |
113 | Ich Bin Wie Du | Marianne Rosenberg | 1976 |
112 | Whole Lotta Rosie | AC/DC | 1978 |
111 | Samba Pa Ti | Santana | 1973 |
110 | Paloma Blanca | George Baker Selection | 1975 |
109 | Seasons | Earth & Fire | 1970 |
108 | I Just Can't Help Believin' (Live) | Elvis Presley | 1972 |
107 | Magical Mystery Morning | Cats | 1970 |
106 | Back Home | Golden Earring | 1970 |
105 | Somebody To Love | Queen | 1976 |
104 | Go Like Elijah | Chi Coltrane | 1973 |
103 | The Eve Of The War | Jeff Wayne | 1978 |
102 | Une Belle Histoire | Michel Fugain | 1972 |
101 | Apres Toi | Vicky Leandros | 1972 |
100 | My Sweet Lord | George Harrison | 1970 |
99 | Time In A Bottle | Jim Croce | 1972 |
98 | Rivers Of Babylon | Boney M | 1978 |
97 | Song Sung Blue | Neil Diamond | 1972 |
96 | The Load Out / Stay | Jackson Browne | 1977 |
95 | Roll Over Lay Down (Live) | Status Quo | 1975 |
94 | Stayin' Alive | Bee Gees | 1978 |
93 | One Of These Nights | Eagles | 1975 |
92 | Had To Fall In Love | Moody Blues | 1978 |
91 | Mull Of Kintyre | Wings | 1977 |
12:00 - 14:00 met Daniel Dekker
90 | Let's Dance | Cats | 1972 |
89 | I Have A Dream | ABBA | 1979 |
88 | Dust In The Wind | Kansas | 1978 |
87 | House For Sale | Lucifer | 1975 |
86 | Laat Me Alleen | Rita Hovink | 1977 |
85 | Malle Babbe | Rob de Nijs | 1975 |
84 | Flink Zijn | Robert Long | 1977 |
83 | She | Charles Aznavour | 1974 |
82 | Ode Aan Maastricht | Benny Neyman | 1979 |
81 | Give Up Your Guns | The Buoys | 1972 |
80 | Bright Eyes | Art Garfunkel | 1979 |
79 | Nothing Rhymed | Gilbert O'Sullivan | 1971 |
78 | More Than A Feeling | Boston | 1977 |
77 | Dynamite | Mud | 1974 |
76 | Annie's Song | John Denver | 1976 |
75 | Thank You For The Music | ABBA | 1978 |
74 | Kalverliefde | Robert Long | 1974 |
73 | Mon Amour | BZN | 1976 |
72 | Beautiful Noise | Neil Diamond | 1976 |
71 | How Deep Is Your Love | Bee Gees | 1978 |
70 | Terug Naar De Kust | Maggie MacNeal | 1976 |
69 | Year Of The Cat (Albumversie) | Al Stewart | 1976 |
68 | Always On My Mind | Elvis Presley | 1972 |
67 | Teach Your Children | Crosby Stills Nash & Young | 1970 |
66 | Love Hurts | Nazareth | 1976 |
65 | I'm Not In Love | 10CC | 1975 |
14:00 - 16:00 met Stefan Stasse
64 | Paranoid | Black Sabbath | 1970 |
63 | Be My Day | Cats | 1974 |
62 | Un Canto A Galicia | Julio Iglesias | 1972 |
61 | Wuthering Heights | Kate Bush | 1978 |
60 | Mississippi | Pussycat | 1975 |
59 | Once Upon A Time In The West | Ennio Morricone | 1976 |
58 | Jimmy | Boudewijn De Groot | 1973 |
57 | Songbird | Fleetwood Mac | 1977 |
56 | Desperado | Eagles | 1973 |
55 | El Condor Pasa (If I Could) | Simon & Garfunkel | 1970 |
54 | Mijn Gebed | D.C. Lewis | 1970 |
53 | Eres Tu | Mocedades | 1973 |
52 | School | Supertramp | 1974 |
51 | Vincent | Don McLean | 1972 |
50 | She Flies On Strange Wings | Golden Earring | 1971 |
49 | Heroes | David Bowie | 1978 |
48 | Morning Has Broken | Cat Stevens | 1972 |
47 | Piano Man | Billy Joel | 1973 |
46 | Vaya Con Dios | Cats | 1972 |
45 | Storm And Thunder | Earth & Fire | 1971 |
44 | Memories | Earth & Fire | 1972 |
43 | Mr. Blue Sky | Electric Light Orchestra | 1978 |
42 | The Long And Winding Road | The Beatles | 1970 |
41 | Where Have I Been Wrong | Cats | 1970 |
40 | Sebastian | Cockney Rebel | 1973 |
16:00 - 18:00 met Corné Klijn & Jan Paparazzi
39 | My Boy | Elvis Presley | 1975 |
38 | The Air That I Breathe | Hollies | 1974 |
37 | Sympathy For The Devil | The Rolling Stones | 1973 |
36 | Save The Last Dance For Me | Cats | 1977 |
35 | Love Of My Life | Queen | 1975 |
34 | There Has Been A Time | Cats | 1972 |
33 | Music | John Miles | 1976 |
32 | I Am...I Said | Neil Diamond | 1971 |
31 | Eagle | ABBA | 1978 |
30 | Dancing Queen | ABBA | 1976 |
29 | Fool's Overture | Supertramp | 1977 |
28 | Who'll Stop The Rain | Creedence Clearwater Revival | 1970 |
27 | Comfortably Numb (Albumversie) | Pink Floyd | 1979 |
26 | Rock 'n' Roll (I Gave You Al The Best Days Of My Life) | Cats | 1974 |
25 | Have You Ever Seen The Rain | Creedence Clearwater Revival | 1971 |
24 | Ruthless Queen | Kayak | 1979 |
23 | Riders On The Storm (Albumversie) | The Doors | 1971 |
22 | Imagine | John Lennon | 1971 |
21 | Sultans Of Swing (Albumversie) | Dire Straits | 1978 |
20 | Wish You Were Here | Pink Floyd | 1975 |
19 | Paradise By The Dashboard Light (Albumversie) | Meat Loaf | 1978 |
18:00 - 20:00 met Simone Walraven
18 | Voor Haar | Frans Halsema | 1977 |
17 | Het Dorp | Wim Sonneveld | 1974 |
16 | Shine On You Crazy Diamond (Pts. 1-5) | Pink Floyd | 1975 |
15 | I Put A Spell On You | Creedence Clearwater Revival | 1972 |
14 | Angie | The Rolling Stones | 1973 |
13 | Go Your Own Way | Fleetwood Mac | 1977 |
12 | The Last Resort (Albumversie) | Eagles | 1976 |
11 | Question | Moody Blues | 1970 |
10 | Bohemian Rhapsody | Queen | 1975 |
9 | Het Werd Zomer | Rob De Nijs | 1977 |
8 | Let It Be | The Beatles | 1970 |
7 | Radar Love | Golden Earring | 1973 |
6 | Stairway To Heaven | Led Zeppelin | 1971 |
5 | ? | ? | |
4 | ? | ? | |
3 | ? | ? | |
2 | ? | ? | |
1 | ? | ? |
Ster advertentie
Ster advertentie