NPO Radio 5
Evergreen Toplijst van de Jaren 80 2025 terugluisteren
- Nieuws
- Evergreen Toplijst van de Jaren 80 2025 terugluisteren
Welke liedjes hebben jullie gekozen? Bekijk de lijst & luister (terug) via de links.
169-133: 06:00 - 09:00 met Henry Schut
| 169 | Stop Loving You | Toto | 1988 |
| 168 | Shout | Tears For Fears | 1984 |
| 167 | Happy New Year | ABBA | 1980 |
| 166 | Come On Eileen | Dexys Midnight Runners | 1982 |
| 165 | Love Is A Golden Ring | Cats | 1983 |
| 164 | Halt Mich | Herbert Gronemeyer | 1988 |
| 163 | Vriendschap | Het Goede Doel | 1983 |
| 162 | The Whole Of The Moon | The Waterboys | 1986 |
| 161 | Holding Back The Years | Simply Red | 1985 |
| 160 | Alive And Kicking | Simple Minds | 1985 |
| 159 | I Won't Let You Down | Ph.D. | 1982 |
| 158 | Take This Waltz | Leonard Cohen | 1988 |
| 157 | This Is Not America | David Bowie & Pat Metheny Group | 1985 |
| 156 | Chariots Of Fire | Vangelis | 1982 |
| 155 | Let's Dance | David Bowie | 1983 |
| 154 | Start Me Up | The Rolling Stones | 1981 |
| 153 | It's My Life | Talk Talk | 1984 |
| 152 | Deurdonderen (Live) | Normaal | 1982 |
| 151 | Total Eclipse Of The Heart | Bonnie Tyler | 1983 |
| 150 | My Hometown | Bruce Springsteen | 1986 |
| 149 | I'm On Fire | Bruce Springsteen | 1985 |
| 148 | Englishman In New York | Sting | 1988 |
| 147 | The Power Of Love | Frankie Goes To Hollywood | 1984 |
| 146 | Je Loog Tegen Mij | Drukwerk | 1981 |
| 145 | It's Raining Again | Supertramp | 1982 |
| 144 | Another Day In Paradise | Phil Collins | 1989 |
| 143 | Tinseltown In The Rain | The Blue Nile | 1984 |
| 142 | Pride (In The Name Of Love) | U2 | 1984 |
| 141 | Cloudbusting | Kate Bush | 1985 |
| 140 | The Promise You Made | Cock Robin | 1986 |
| 139 | Tonight (Live) | David Bowie & Tina Turner | 1988 |
| 138 | The Best | Tina Turner | 1989 |
| 137 | Eternal Flame | The Bangles | 1989 |
| 136 | Hello | Lionel Richie | 1984 |
| 135 | Peter Gunn Theme | Emerson Lake & Palmer | 1980 |
| 134 | Een Tip Van De Sluier | Boudewijn De Groot | 1980 |
| 133 | Love Is A Battlefield | Pat Benatar | 1984 |
Evergreen Toplijst van de Jaren 80
132-94: 09:00 12:00 met Hans Schiffers
| 132 | The Turn Of A Friendly Card | The Alan Parsons Project | 1980 |
| 131 | Little Lies | Fleetwood Mac | 1987 |
| 130 | California Blue | Roy Orbison | 1989 |
| 129 | Avalon | Roxy Music | 1982 |
| 128 | Dance Me To The End Of Love | Leonard Cohen | 1984 |
| 127 | Don't Stop Believin' | Journey | 1982 |
| 126 | Mag Het Licht Uit | De Dijk | 1987 |
| 125 | Guilty | Barbra Streisand & Barry Gibb | 1980 |
| 124 | Zwart Wit | Frank Boeijen Groep | 1984 |
| 123 | Money For Nothing | Dire Straits | 1985 |
| 122 | Last Christmas | Wham | 1984 |
| 121 | The Eyes Of Jenny | Sandy Coast | 1981 |
| 120 | Major Tom (Vollig Losgelost) | Peter Schilling | 1983 |
| 119 | Zeg Maar Niets Meer | Andre Hazes | 1982 |
| 118 | Les Lacs Du Connemara (Edit) | Michel Sardou | 1982 |
| 117 | Geef Mij Je Angst | Andre Hazes | 1984 |
| 116 | Golden Brown | The Stranglers | 1982 |
| 115 | Every Breath You Take | The Police | 1983 |
| 114 | You Got It | Roy Orbison | 1989 |
| 113 | One Day I'll Fly Away | Randy Crawford | 1980 |
| 112 | Running Up That Hill | Kate Bush | 1985 |
| 111 | Such A Shame | Talk Talk | 1984 |
| 110 | Big Log | Robert Plant | 1983 |
| 109 | Rockin' In The Free World | Neil Young | 1989 |
| 108 | Against All Odds (Take A Look At Me Now) | Phil Collins | 1984 |
| 107 | Everywhere | Fleetwood Mac | 1988 |
| 106 | Driver's Seat | Sniff 'n' The Tears | 1980 |
| 105 | Memory | Barbra Streisand | 1983 |
| 104 | Slipping Through My Fingers | ABBA | 1981 |
| 103 | De Steen | Bram Vermeulen | 1988 |
| 102 | Thriller | Michael Jackson | 1983 |
| 101 | Biscaya | James Last | 1982 |
| 100 | Alone | Heart | 1987 |
| 99 | Why Worry | Dire Straits | 1985 |
| 98 | I Will Always Love You | Dolly Parton | 1983 |
| 97 | Owner Of A Lonely Heart | Yes | 1983 |
| 96 | Private Dancer | Tina Turner | 1984 |
| 95 | Perhaps Love | John Denver & Placido Domingo | 1982 |
| 94 | Take On Me | A-ha | 1985 |
Evergreen Toplijst van de Jaren 80
93-69: 12:00 - 14:00 met Jan Rietman
| 93 | Orinoco Flow (Sail Away) | Enya | 1988 |
| 92 | Born In The USA | Bruce Springsteen | 1985 |
| 91 | State Of Independence | Donna Summer | 1982 |
| 90 | Eye In The Sky | The Alan Parsons Project | 1982 |
| 89 | Hello Again | Neil Diamond | 1981 |
| 88 | Long Blond Animal | Golden Earring | 1980 |
| 87 | Het Het Nog Nooit Zo Donker West | Ede Staal | 1984 |
| 86 | Leningrad | Billy Joel | 1989 |
| 85 | Zonder Jou | Rob De Nijs | 1981 |
| 84 | Als De Zon Schijnt | Andre Van Duin | 1983 |
| 83 | La Diligence | Cats | 1983 |
| 82 | Still Loving You | Scorpions | 1987 |
| 81 | Lay All Your Love On Me | ABBA | 1980 |
| 80 | Love On The Rocks | Neil Diamond | 1980 |
| 79 | I'll Find My Way Home | Jon & Vangelis | 1982 |
| 78 | Tougher Than The Rest | Bruce Springsteen | 1988 |
| 77 | Anak | Freddie Aguilar | 1980 |
| 76 | Troy | Sinead O'Connor | 1987 |
| 75 | Lola (Live) | The Kinks | 1981 |
| 74 | You Win Again | Bee Gees | 1987 |
| 73 | The Final Countdown | Europe | 1986 |
| 72 | Andante Andante | ABBA | 1980 |
| 71 | One Of Us | ABBA | 1981 |
| 70 | So Long | Fischer-Z | 1980 |
| 69 | The Lady In Red | Chris De Burgh | 1986 |
Evergreen Toplijst van de Jaren 80
68-46: 14:00 - 16:00 met Stefan Stasse
| 68 | Where The Streets Have No Name | U2 | 1987 |
| 67 | Open Einde | Rob de Nijs | 1987 |
| 66 | Through The Barricades | Spandau Ballet | 1986 |
| 65 | Just An Illusion | BZN | 1983 |
| 64 | Mama | Genesis | 1983 |
| 63 | Walk Of Life | Dire Straits | 1985 |
| 62 | Take The Long Way Home (live) | Supertramp | 1980 |
| 61 | Billie Jean | Michael Jackson | 1983 |
| 60 | Belgie | Het Goede Doel | 1982 |
| 59 | Nescio | Nits | 1983 |
| 58 | Dancing In The Dark | Bruce Springsteen | 1984 |
| 57 | Woman In Love | Barbra Streisand | 1980 |
| 56 | Kayleigh | Marillion | 1985 |
| 55 | Why Tell Me Why | Anita Meyer | 1981 |
| 54 | On The Wings Of A Nightingale | Everly Brothers | 1984 |
| 53 | Waiting On A Friend | The Rolling Stones | 1981 |
| 52 | Graceland (Albumversie) | Paul Simon | 1986 |
| 51 | Sunday Bloody Sunday | U2 | 1985 |
| 50 | I Still Haven't Found What I'm Looking For | U2 | 1987 |
| 49 | Vanmorgen Vloog Ze Nog | Robert Long e.a. | 1988 |
| 48 | A Different Corner | George Michael | 1986 |
| 47 | Don't Give Up | Peter Gabriel & Kate Bush | 1986 |
| 46 | I Want To Know What Love Is | Foreigner | 1985 |
Om deze inhoud te tonen moet je toestemming geven voor social media cookies.
Evergreen Toplijst van de Jaren 80
45-23 16:00 - 18:00 met Jan Paparazzi
| 45 | The Unforgettable Fire | U2 | 1985 |
| 44 | Sailin' Home | Piet Veerman | 1987 |
| 43 | With Or Without You | U2 | 1987 |
| 42 | Radio Ga Ga | Queen | 1984 |
| 41 | Fragile | Sting | 1988 |
| 40 | Don't You (Forget About Me) | Simple Minds | 1985 |
| 39 | Hallelujah | Leonard Cohen | 1984 |
| 38 | Alles Geprobeerd (Albumversie) | Het Goede Doel | 1986 |
| 37 | Jeanny | Falco | 1986 |
| 36 | Barcelona | Freddie Mercury & Montserrat Caballe | 1987 |
| 35 | Nikita | Elton John | 1985 |
| 34 | Waarom Fluister Ik Je Naam Nog | Benny Neyman | 1985 |
| 33 | Forever Young | Alphaville | 1984 |
| 32 | In The Dutch Mountains | Nits | 1987 |
| 31 | Under Pressure | Queen & David Bowie | 1981 |
| 30 | Alles Wat Ademt | Rob De Nijs | 1985 |
| 29 | I Want To Break Free | Queen | 1984 |
| 28 | Purple Rain (Albumversie) | Prince & The Revolution | 1984 |
| 27 | Moonlight Shadow | Mike Oldfield & Maggie Reilly | 1983 |
| 26 | Islands In The Stream | Kenny Rogers & Dolly Parton | 1983 |
| 25 | The End Of The Show | Cats | 1980 |
| 24 | Careless Whisper | George Michael | 1984 |
| 23 | The Rose | Bette Midler | 1980 |
Evergreen Toplijst van de Jaren 80
22-1 18:00 - 20:00 met Simone Walraven
| 22 | 99 Luftballons | Nena | 1983 |
| 21 | Kronenburg Park | Frank Boeijen Groep | 1985 |
| 20 | Oude Maasweg | Amazing Stroopwafels | 1982 |
| 19 | Sara | Fleetwood Mac | 1980 |
| 18 | Goodnight Saigon | Billy Joel | 1983 |
| 17 | In The Air Tonight | Phil Collins | 1981 |
| 16 | Who Wants To Live Forever | Queen | 1986 |
| 15 | The River | Bruce Springsteen | 1981 |
| 14 | Twilight Zone | Golden Earring | 1982 |
| 13 | A Forest | The Cure | 1980 |
| 12 | Belfast Child | Simple Minds | 1989 |
| 11 | When The Lady Smiles | Golden Earring | 1984 |
| 10 | Maid Of Orleans (edit) | Orchestral Manoeuvres In The Dark | 1982 |
| 9 | Africa | Toto | 1982 |
| 8 | The Winner Takes It All | ABBA | 1980 |
| 7 | Old And Wise | The Alan Parsons Project | 1982 |
| 6 | Vienna | Ultravox | 1981 |
| 5 | The Day Before You Came | ABBA | 1982 |
| 4 | Private Investigations | Dire Straits | 1982 |
| 3 | Foto Van Vroeger | Rob De Nijs | 1980 |
| 2 | Brothers In Arms | Dire Straits | 1985 |
| 1 | Over De Muur | Klein Orkest | 1984 |
Evergreen Toplijst van de Jaren 80
Advertentie via ster.nl
Advertentie via ster.nl
Lees ook

Evergreens
Bruce Springsteen zingt in Tougher than the Rest over de moeilijke kanten van de liefde
Bijpraat
Wat stemden de DJs en nieuwslezers?
Evergreens
Mike Rutherford schreef met Land Of Confusion een van Genesis’ meest politieke nummers
Onvergetelijk
Olivia Newton-John's Physical werd geschreven voor iemand anders