Evergreens
Woensdag in de Evergreen Top 1000
- Nieuws
- Woensdag in de Evergreen Top 1000
Woensdag gaat de lijst doormidden van Dalida op #597 tot Queen op #371.
06:00 - 07:00
| 579 | Gigi L'Amoroso | Dalida | 1974 |
| 578 | Zondagmiddag Buitenveldert | Frans Halsema | 1969 |
| 577 | Sukiyaki | Kyu Sakamoto | 1963 |
| 576 | Waiting On A Friend | Rolling Stones | 1981 |
| 575 | Saturday Night | Herman Brood & His Wild Romance | 1978 |
| 574 | Marina | Rocco Granata | 1959 |
| 573 | Baba O'Riley | The Who | 1971 |
| 572 | Thank God I'm A Country Boy | John Denver | 1975 |
| 571 | Only Love | Nana Mouskouri | 1985 |
| 570 | Eye In The Sky | Alan Parsons Project | 1982 |
| 569 | Quand Les Roses | Adamo | 1964 |
| 568 | Ik Ben Blij Dat Ik Je Niet Vergeten Ben | Joost Nuissl | 1975 |
| 567 | Naast Jou | Boudewijn De Groot & Jan Rot | 1997 |
| 566 | In A Gadda Da Vida | Iron Butterfly | 1970 |
07:00 - 08:00
| 565 | Light My Fire | Doors | 1967 |
| 564 | Nikita | Elton John | 1985 |
| 563 | New World In The Morning | Roger Whittaker | 1970 |
| 562 | Bring It On Home To Me | Animals | 1965 |
| 561 | The Weight | The Band | 1968 |
| 560 | Little Red Rooster | Rolling Stones | 1964 |
| 559 | Shallow | Lady Gaga & Bradley Cooper | 2019 |
| 558 | The Last Seven Days | Unit Gloria | 1969 |
| 557 | Weekend | Earth & Fire | 1979 |
| 556 | As Tears Go By | Marianne Faithfull | 1964 |
| 555 | Appleknockers Flophouse | Cuby & The Blizzards | 1969 |
| 554 | Sunday Bloody Sunday | U2 | 1985 |
| 553 | Girl You'll Be A Woman Soon | Neil Diamond | 1971 |
| 552 | Op Fietse | Skik | 1997 |
08:00 - 09:00
| 551 | No Regrets | Walker Brothers | 1976 |
| 550 | (They Long To Be) Close To You | Carpenters | 1970 |
| 549 | Go Now | Moody Blues | 1965 |
| 548 | She's Leaving Home | Beatles | 1967 |
| 547 | Wonderful Tonight | Eric Clapton | 1988 |
| 546 | Veronica | Cornelis Vreeswijk | 1972 |
| 545 | Band On The Run | Paul McCartney & Wings | 1974 |
| 544 | The Logical Song | Supertramp | 1979 |
| 543 | You Took The Words Right Out Of My Mouth | Meat Loaf | 1979 |
| 542 | When I'm Sixty-Four | Beatles | 1967 |
| 541 | The Fool On The Hill | Beatles | 1967 |
| 540 | Birds | Anouk | 2013 |
| 539 | Long As I Can See The Light | Creedence Clearwater Revival | 1970 |
| 538 | Papa Can You Hear Me | Barbra Streisand | 1983 |
09:00 - 10:00
| 537 | I'll Have To Say I Love You In A Song | Jim Croce | 1974 |
| 536 | A Horse With No Name | America | 1972 |
| 535 | 'k Heb Je Lief | Paul De Leeuw | 1997 |
| 534 | La Mamma | Charles Aznavour | 1964 |
| 533 | A Boy Named Sue | Johnny Cash | 1969 |
| 532 | Homeward Bound | Simon & Garfunkel | 1966 |
| 531 | Lodi | Creedence Clearwater Revival | 1969 |
| 530 | Seasons | Earth & Fire | 1971 |
| 529 | Theme From The Deerhunter | Shadows | 1979 |
| 528 | One Of Us | ABBA | 1981 |
| 527 | Voilà | Barbara Pravi | 2021 |
| 526 | Halt Mich | Herbert Grönemeyer | 1988 |
| 525 | Devoted To You | Everly Brothers | 1958 |
| 524 | Tears In The Morning | Beach Boys | 1970 |
| 523 | Dancing In The Dark | Bruce Springsteen | 1985 |
10:00 - 11:00
| 522 | Huilen Is Voor Jou Te Laat | Corry & De Rekels | 1970 |
| 521 | A Thing Called Love | Johnny Cash | 1972 |
| 520 | Zij Gelooft In Mij | André Hazes | 2004 |
| 519 | Oerend Hard | Normaal | 1977 |
| 518 | Stayin' Alive | Bee Gees | 1978 |
| 517 | Hello Mary Lou | Ricky Nelson | 1961 |
| 516 | Paloma Blanca | George Baker Selection | 1975 |
| 515 | De Peel In Brand | Rowwen Hèze | 2005 |
| 514 | Save The Last Dance For Me | Drifters | 1961 |
| 513 | More Than A Feeling | Boston | 1977 |
| 512 | Lola | Kinks | 1970 |
| 511 | Wild Horses | Rolling Stones | 1971 |
| 510 | Summertime | Brainbox | 1969 |
| 509 | Bed Of Roses | Bon Jovi | 1993 |
11:00 - 12:00
| 508 | Kl 204 (Als Ik God Was) | Peter Koelewijn | 1978 |
| 507 | Oh Well | Fleetwood Mac | 1969 |
| 506 | Als De Zon Schijnt | André Van Duin | 1983 |
| 505 | Dynamite | Mud | 1974 |
| 504 | Tell Him | Céline Dion & Barbra Streisand | 1997 |
| 503 | Release Me | Engelbert Humperdinck | 1967 |
| 502 | Easy Livin' | Uriah Heep | 1973 |
| 501 | Marmor, Stein Und Eisen Bricht | Drafi Deutscher | 1966 |
| 500 | Westenwind | Dana Winner | 1995 |
| 499 | Mag Het Licht Uit | De Dijk | 1987 |
| 498 | Suspicion | Elvis Presley | 1964 |
| 497 | Perfect | Ed Sheeran | 2017 |
| 496 | Under Pressure | Queen & David Bowie | 1981 |
| 495 | I Heard It Through The Grapevine | Creedence Clearwater Revival | 1973 |
12:00 - 13:00
| 494 | Queen For Tonight | Helen Shapiro | 1963 | |
| 493 | De Nozem En De Non | Cornelis Vreeswijk | 1972 | |
| 492 | In The Dutch Mountains | Nits | 1987 | |
| 491 | Father And Son | Cat Stevens | 1970 | |
| 490 | Hier Kom Ik Weg | Daniël Lohues | 2008 | |
| 489 | Back To Black | Amy Winehouse | 2011 | |
| 488 | Baker Street | Gerry Rafferty | 1978 | |
| 487 | Forever Young | Alphaville | 1984 | |
| 486 | To All The Girls I've Loved Before | Julio Iglesias & Willie Nelson | 1984 | |
| 485 | Summer Is Over | Dusty Springfield | 1964 | |
| 484 | Blauw | The Scene | 1991 | |
| 483 | Candle In The Wind | Elton John | 1997 | |
| 482 | Harvest | Neil Young | 1972 | |
| 481 | Let It Be Me | Everly Brothers | 1960 |
13:00 - 14:00
| 480 | Anak | Freddie Aguilar | 1980 |
| 479 | Goodbye My Love Goodbye | Demis Roussos | 1973 |
| 478 | Kus Mich Dan | Arno Adams | 2004 |
| 477 | If You Leave Me Now | Chicago | 1976 |
| 476 | Something | Beatles | 1969 |
| 475 | Down On The Corner | Creedence Clearwater Revival | 1969 |
| 474 | Losing My Religion | R.E.M. | 1991 |
| 473 | My Sweet Lord | George Harrison | 1970 |
| 472 | You Don't Bring Me Flowers | Barbra Streisand & Neil Diamond | 1978 |
| 471 | Gloria | Them | 1967 |
| 470 | We Should Be Together | Cats | 1976 |
| 469 | Take It Easy | Eagles | 1972 |
| 468 | There's No More Corn On The Brasos | Walkers | 1971 |
| 467 | Waterloo | ABBA | 1974 |
14:00 - 15:00
| 466 | Give Up Your Guns | Buoys | 1972 |
| 465 | Fortunate Son | Creedence Clearwater Revival | 1969 |
| 464 | You've Got Your Troubles | Fortunes | 1965 |
| 463 | Grijs | Jaap Reesema | 2022 |
| 462 | Strawberry Fields Forever | Beatles | 1967 |
| 461 | Crying | Roy Orbison | 1961 |
| 460 | The Way Old Friends Do | ABBA | 1979 |
| 459 | Where The Streets Have No Name | U2 | 1987 |
| 458 | My Broken Souvenirs | Pussycat | 1977 |
| 457 | Old Man | Neil Young | 1972 |
| 456 | Smoke On The Water | Deep Purple | 1972 |
| 455 | Jesus To A Child | George Michael | 1996 |
| 454 | If | Bread | 1971 |
| 453 | Why Tell Me Why | Anita Meyer | 1981 |
| 452 | Island In The Sun | Harry Belafonte | 1957 |
15:00 - 16:00
| 451 | The Man With The Child In His Eyes | Kate Bush | 1978 | |
| 450 | 't Is Weer Voorbij Die Mooie Zomer | Gerard Cox | 1973 | |
| 449 | Blue Bayou | Roy Orbison | 1963 | |
| 448 | This Melody | Julien Clerc | 1976 | |
| 447 | Alles Geprobeerd | Het Goede Doel | 1986 | |
| 446 | Sylvia's Mother | Dr. Hook & The Medicine Show | 1972 | |
| 445 | I Will Always Love You | Dolly Parton | 1983 | |
| 444 | Blowin' In The Wind | Bob Dylan | 1962 | |
| 443 | I've Got Dreams To Remember | Otis Redding | 1968 | |
| 442 | Leningrad | Billy Joel | 1989 | |
| 441 | The Carnival Is Over | Seekers | 1966 | |
| 440 | Love Is A Golden Ring | Cats | 1983 | |
| 439 | Onderweg | Abel | 2000 | |
| 438 | In The Year 2525 | Zager & Evans | 1969 |
16:00 - 17:00
| 437 | Liefste, M'n Liefste | Robert Long | 1974 | |
| 436 | Ich Hab' Die Liebe Geseh'n | Vicky Leandros | 1972 | |
| 435 | Roll Over Lay Down | Status Quo | 1975 | |
| 434 | Tonight | Tina Turner & David Bowie | 1988 | |
| 433 | Zonder Jou | Paul De Leeuw & Simone Kleinsma | 1996 | |
| 432 | Don't Waste Your Time | Cats | 1971 | |
| 431 | Spiegelbeeld | Willeke Alberti | 1963 | |
| 430 | Streets Of London | Ralph McTell | 1972 | |
| 429 | Blue Bayou | Linda Ronstadt | 1977 | |
| 428 | Gute Nacht, Freunde | Reinhard Mey | 1974 | |
| 427 | Merci Cherie | Udo Jürgens | 1966 | |
| 426 | Whole Lotta Rosie | AC/DC | 1978 | |
| 425 | Het Land Van Maas En Waal | Boudewijn De Groot | 1967 | |
| 424 | With A Little Help From My Friends | Joe Cocker | 1968 |
17:00 - 18:00
| 423 | Had To Fall In Love | Moody Blues | 1978 |
| 422 | Michelle | Beatles | 1966 |
| 421 | Osaka | Shoes | 1970 |
| 420 | Een Meisje Van 16 | Boudewijn De Groot | 1966 |
| 419 | I Want To Know What Love Is | Foreigner | 1985 |
| 418 | Wind Of Change | Scorpions | 1991 |
| 417 | Bloed Zweet En Tranen | André Hazes | 2002 |
| 416 | Dochters | Marco Borsato | 2008 |
| 415 | Brown Eyed Girl | Van Morrison | 1967 |
| 414 | Als Ze Er Niet Is | De Dijk | 1994 |
| 413 | Telkens Weer | Willeke Alberti | 1975 |
| 412 | Ebony Eyes | Everly Brothers | 1961 |
| 411 | Play Me | Neil Diamond | 1972 |
| 410 | Eleanor Rigby | Beatles | 1966 |
18:00 - 19:00
| 409 | A Different Corner | George Michael | 1986 |
| 408 | Rivers Of Babylon | Boney M | 1978 |
| 407 | Streets Of Philadelphia | Bruce Springsteen | 1994 |
| 406 | The Turn Of A Friendly Card | Alan Parsons Project | 1980 |
| 405 | Back Home | Golden Earring | 1970 |
| 404 | When A Man Loves A Woman | Percy Sledge | 1966 |
| 403 | Guilty | Barbra Streisand & Barry Gibb | 1980 |
| 402 | Suzanne | Herman Van Veen | 1969 |
| 401 | Jeanny | Falco | 1986 |
| 400 | Ben | Michael Jackson | 1972 |
| 399 | Brandend Zand | Anneke Grönloh | 1962 |
| 398 | In My Life | Beatles | 1965 |
| 397 | Vienna | Ultravox | 1981 |
| 396 | Little Bird | Tielman Brothers | 1968 |
19:00 - 20:00
| 395 | Nothing Compares 2 U | Sinéad O'Connor | 1990 |
| 394 | I Don't Believe In If Anymore | Roger Whittaker | 1970 |
| 393 | My Home Town | Bruce Springsteen | 1986 |
| 392 | Yesterday Once More | Carpenters | 1973 |
| 391 | Only Time | Enya | 2001 |
| 390 | Haus Am See | Peter Fox | 2009 |
| 389 | Laat Me/Vivre | Alderliefste & Ramses Shaffy | 2005 |
| 388 | Rain And Tears | Aphrodite's Child | 1968 |
| 387 | It's Over | Roy Orbison | 1964 |
| 386 | Kronenburg Park | Frank Boeijen Groep | 1985 |
| 385 | I'm Not In Love | 10 CC | 1975 |
| 384 | I'll Never Find Another You | Seekers | 1965 |
| 383 | New Kid In Town | Eagles | 1977 |
20:00 - 21:00
| 382 | San Quentin | Johnny Cash | 1969 |
| 381 | Suzie Q | Creedence Clearwater Revival | 1968 |
| 380 | Mijn Vlakke Land | Jacques Brel | 1962 |
| 379 | Cafe Biljart | Toon Hermans | 1980 |
| 378 | I Walk The Line | Johnny Cash | 1956 |
| 377 | The Best | Tina Turner | 1989 |
| 376 | Dance The Night Away | Mavericks | 1998 |
| 375 | Your Song | Elton John | 1971 |
| 374 | Where Do You Go To My Lovely | Peter Sarstedt | 1969 |
| 373 | Tequila Sunrise | Eagles | 1973 |
| 372 | Hurricane (lange versie) | Bob Dylan | 1975 |
| 371 | The Show Must Go On | Queen | 1991 |
Advertentie via ster.nl
Advertentie via ster.nl
Lees ook

Evergreens
Onverwachte covers hielpen Johnny Cash aan een ongelooflijke wederopstanding
Evergreens
Dit Stevie Wonder liedje werd wereldberoemd door rapper Coolio
Evergreens
Dit liedje ontstond door de frustratie en gemis van Paul Simon naar Art Garfunkel
Evergreens
C'est en septembre – Een Amerikaans chanson