NPO Radio 5
Dit hoor je maandag 18 november in de NPO Radio 5 Evergreen Top 1000
- Nieuws
- Dit hoor je maandag 18 november in de NPO Radio 5 Evergreen Top 1000
Vandaag begint de NPO Radio 5 Evergreen Top 1000! Schakel in tussen 06:00 uur en 21:00 uur en dan hoor je nummer 1000 t/m 793. Welke horen bij jouw favorieten?
06:00-07:00 (Bert Haandrikman)
| 1000 | Dreadlock Holiday | 10cc |
| 999 | We Were All Wounded At Wounded Knee | Redbone |
| 998 | This Is My Song | Petula Clark |
| 997 | If Tomorrow Never Comes | Ronan Keating |
| 996 | September | Earth, Wind & Fire |
| 995 | Atlantis | The Shadows |
| 994 | I'm Gonna Be (500 Miles) | Proclaimers |
| 993 | Let Your Love Flow | The Bellamy Brothers |
| 992 | Avalon | Roxy Music |
| 991 | Pour Moi La Vie Va Commencer | Johnny Hallyday |
| 990 | Here There And Everywhere | The Beatles |
| 989 | Sound And Vision | David Bowie |
| 988 | More Than A Woman | Bee Gees |
| 987 | You | Ten Sharp |
07:00-08:00 (Bert Haandrikman)
| 986 | Summer Is Here | The Outsiders |
| 985 | Cry Baby | Janis Joplin |
| 984 | Tunnel Of Love | Dire Straits |
| 983 | Afscheid Nemen Bestaat Niet | Marco Borsato |
| 982 | Set Fire To The Rain | Adele |
| 981 | We Zijn Toch Op De Wereld Om Mekaar Te Helpen, Niewaar? | Adèle Bloemendaal, Leen Jongewaard, Piet Römer |
| 980 | Losing My Religion | R.E.M. |
| 979 | Me And Mrs. Jones | Billy Paul |
| 978 | Heart Of Stone | The Rolling Stones |
| 977 | Yellow Sun Of Equador | Classics |
| 976 | Con Te Partiro | Andrea Bocelli |
| 975 | Sophietje | Johnny Lion |
| 974 | Ik Weet Niet Hoe | Benny Neyman |
08:00-09:00 (Bert Haandrikman)
| 973 | Ik Kan Het Niet Alleen | De Dijk |
| 972 | Tiger Feet | Mud |
| 971 | Life On Mars? | David Bowie |
| 970 | Wicked Game | Chris Isaak |
| 969 | Long Cool Woman (In A Black Dress) | The Hollies |
| 968 | Crying In The Chapel | Elvis Presley |
| 967 | Here Comes The Night | Them |
| 966 | Disco Inferno | The Trammps |
| 965 | Don't Let The Sun Go Down On Me | George Michael & Elton John |
| 964 | Hart Van Mijn Gevoel | De Kast |
| 963 | Ginny Come Lately | Albert West |
| 962 | 25 Or 6 To 4 | Chicago |
| 961 | Bye Bye Love | The Everly Brothers |
| 960 | She Loves You | The Beatles |
| 959 | Moondance | Van Morrison |
09:00-10:00 (Hans Schiffers)
| 958 | Een Roosje M'n Roosje | Conny Vandenbos |
| 957 | Een Beetje Verliefd | André Hazes |
| 956 | Fire And Rain | James Taylor |
| 955 | Hilversum 3 | Herman Van Veen |
| 954 | Let's Spend The Night Together | The Rolling Stones |
| 953 | We Will Rock You | Queen |
| 952 | The Living Years | Mike & The Mechanics |
| 951 | Verdammt Ich Lieb Dich | Matthias Reim |
| 950 | Dromen Zijn Bedrog | Marco Borsato |
| 949 | Margrietje | Louis Neefs |
| 948 | You're So Vain | Carly Simon |
| 947 | Vrijgezel | Benny Neyman |
| 946 | Orinoco Flow | Enya |
| 945 | Tell Me | The Rolling Stones |
10:00-11:00 (Hans Schiffers)
| 944 | Lola (Live) | The Kinks |
| 943 | Ventura Highway | America |
| 942 | Spring Summer Winter And Fall | Aphrodite's Child |
| 941 | Pour Un Flirt | Michel Delpech |
| 940 | I'm A Believer | Neil Diamond |
| 939 | She Likes Weeds | Tee-Set |
| 938 | Voir Un Ami Pleurer | Jacques Brel |
| 937 | He'll Have To Go | Ry Cooder |
| 936 | Holding Back The Years | Simply Red |
| 935 | The Opera | Dizzy Man's Band |
| 934 | Sylvia | Focus |
| 933 | Fool To Cry | The Rolling Stones |
| 932 | I Still Cry | Ilse DeLange |
11:00-12:00 (Hans Schiffers)
| 931 | Red Sails In The Sunset | Fats Domino |
| 930 | Peaceful Easy Feeling | Eagles |
| 929 | Hee Gaode Mee | Gerard Van Maasakkers en de Vaste Mannen |
| 928 | Listen To The Ocean | Nina & Frederik |
| 927 | Battle Hymn Of The Republic | Andy Williams |
| 926 | La Mer | Charles Trenet |
| 925 | Matrimony | Gilbert O'Sullivan |
| 924 | So Long | Fischer-Z |
| 923 | Sailing To Philadelphia | Mark Knopfler & James Taylor |
| 922 | We Are The World | U.S.A. For Africa |
| 921 | Englishman In New York | Sting |
| 920 | Money For Nothing | Dire Straits |
| 919 | Daniel | Elton John |
12:00-13:00 (Daniel Dekker)
| 918 | Driving Home For Christmas | Chris Rea |
| 917 | The Guitar Man | Bread |
| 916 | The Last Waltz | Engelbert Humperdinck |
| 915 | Stand By Your Man | Tammy Wynette |
| 914 | Air | Ekseption |
| 913 | Against All Odds | Phil Collins |
| 912 | In Den Haag Is Een Laan | Conny Vandenbos |
| 911 | Noordzee | Boudewijn De Groot |
| 910 | Radio Ga Ga | Queen |
| 909 | Mrs. Robinson | Simon & Garfunkel |
| 908 | I Will Always Love You | Whitney Houston |
| 907 | Travelin' Band | Creedence Clearwater Revival |
| 906 | Lucky Man | Emerson, Lake & Palmer |
| 905 | Poupée De Cire, Poupée De Son | France Gall |
| 904 | Smile | Pussycat |
13:00-14:00 (Daniel Dekker)
| 903 | Mien | Robert Long |
| 902 | Through The Barricades | Spandau Ballet |
| 901 | The Ballad Of Lucy Jordan | Marianne Faithfull |
| 900 | Gaia | Valensia |
| 899 | Dolce Paola | Adamo |
| 898 | I'm A Believer | The Monkees |
| 897 | Lady McCorey | BZN |
| 896 | I Can't Stop Loving You | Ray Charles |
| 895 | Maybe Tomorrow Maybe Tonight | Earth & Fire |
| 894 | Locomotive Breath | Jethro Tull |
| 893 | Dansen Op De Vulkaan | De Dijk |
| 892 | Born In The USA | Bruce Springsteen |
| 891 | How You Gonna See Me Now | Alice Cooper |
14:00-15:00 (Henk van Steeg)
| 890 | My World | Bee Gees |
| 889 | Dedicated Follower Of Fashion | The Kinks |
| 888 | I Feel Love | Donna Summer |
| 887 | Spirits (Having Flown) | Bee Gees |
| 886 | Kiss Me Quick | Elvis Presley |
| 885 | Fly Me To The Moon | Frank Sinatra |
| 884 | My Back Pages | The Byrds |
| 883 | Landslide | Fleetwood Mac |
| 882 | Summertime | Louis Armstrong & Ella Fitzgerald |
| 881 | All My Loving | The Beatles |
| 880 | The Free Electric Band | Albert Hammond |
| 879 | Last Christmas | Wham! |
| 878 | Kiss And Say Goodbye | Manhattans |
| 877 | Queen For Tonight | Helen Shapiro |
| 876 | You Don't Have To Say You Love Me | Dusty Springfield |
15:00-16:00 (Henk van Steeg)
| 875 | Night Fever | Bee Gees |
| 874 | For No One | The Beatles |
| 873 | The Great Pretender | The Platters |
| 872 | Skybird | Neil Diamond |
| 871 | New York Mining Disaster 1941 | Bee Gees |
| 870 | Take The Long Way Home (live) | Supertramp |
| 869 | Aan De Amsterdamse Grachten | Wim Sonneveld |
| 868 | Musica E | Eros Ramazzotti |
| 867 | Bus Stop | The Hollies |
| 866 | Uber Den Wolken | Reinhard Mey |
| 865 | Misschien Wordt Het Morgen Beter | Cornelis Vreeswijk |
| 864 | Don't Cry For Me Argentina | Julie Covington |
| 863 | Midnight Special | Creedence Clearwater Revival |
| 862 | The Legend Of Xanadu | Dave Dee, Dozy, Beaky, Mick & Tich |
| 861 | Leave The Light On | Beth Hart |
| 860 | Ferry 'Cross The Mersey | Gerry & The Pacemakers |
16:00-17:00 (Bert Kranenbarg)
| 859 | You'll Never Walk Alone | Lee Towers |
| 858 | Happy New Year | ABBA |
| 857 | Late Again | Stealers Wheel |
| 856 | Land Of Hope And Glory | Vera Lynn |
| 855 | 24 Rozen | Toon Hermans |
| 854 | Born To Be Wild | Steppenwolf |
| 853 | Telegraph Road | Dire Straits |
| 852 | Does Your Mother Know | ABBA |
| 851 | The Wind Cries Mary | Jimi Hendrix |
| 850 | Our Last Summer | ABBA |
| 849 | Tomorrow Is Another Day | The Buffoons |
17:00-18:00 (Bert Kranenbarg)
| 848 | It's The End | The Buffoons |
| 847 | When I'm Sixty-Four | The Beatles |
| 846 | Don't You Forget About Me | Simple Minds |
| 845 | Rocky Mountain High | John Denver |
| 844 | All Or Nothing | Small Faces |
| 843 | Both Sides Now | Joni Mitchell |
| 842 | Goodbye My Love Goodbye | Demis Roussos |
| 841 | Samen Zijn | Willeke Alberti |
| 840 | Kayleigh | Marillion |
| 839 | Heb Het Leven Lief | Liesbeth List |
| 838 | Mercedes Benz | Janis Joplin |
| 837 | His Latest Flame | Elvis Presley |
| 836 | American Pie | Don McLean |
18:00-19:00 (Simone Walraven)
| 835 | I'll Find My Way Home | Jon & Vangelis |
| 834 | Can't Get It Out Of My Head | Electric Light Orchestra |
| 833 | Tennessee Whiskey | Chris Stapleton |
| 832 | Zet Een Kaars Voor Je Raam | Rob de Nijs |
| 831 | Zuiderzeeballade | Sylvain Poons & Oetze Verschoor |
| 830 | Max | Paolo Conte |
| 829 | Tanze Mit Mir In Den Morgen | Gerhard Wendland |
| 828 | La Mamma | Corry Brokken |
| 827 | White Room | Cream |
| 826 | Move It | Cliff Richard |
| 825 | Perfect Symphony | Ed Sheeran & Andrea Bocelli |
| 824 | Blowin' In The Wind | The Hollies |
| 823 | Mama | Genesis |
19:00-20:00 (Simone Walraven)
| 822 | C'est Ma Vie | Adamo |
| 821 | Het Oude Huis | Willeke Alberti |
| 820 | Make Me Smile (Come Up And See Me) | Steve Harley & Cockney Rebel |
| 819 | Something's Gotten Hold Of My Heart | Gene Pitney |
| 818 | Welcome To My World | Jim Reeves |
| 817 | Le Métèque | Georges Moustaki |
| 816 | Quiereme Mucho | Julio Iglesias |
| 815 | One Day I'll Fly Away | Randy Crawford |
| 814 | Against The Wind | Bob Seger & The Silver Bullet Band |
| 813 | The Last Seven Days | Unit Gloria |
| 812 | It's A Long Way There | Little River Band |
| 811 | New World In The Morning | Roger Whittaker |
| 810 | One Night | Elvis Presley |
| 809 | Jailhouse Rock | Elvis Presley |
| 808 | I'm On Fire | Bruce Springsteen |
20:00-21:00 (Simone Walraven)
| 807 | Hey Joe | Jimi Hendrix Experience |
| 806 | Belgie | Het Goede Doel |
| 805 | De Glimlach Van Een Kind | Willy Alberti |
| 804 | Hello | Adele |
| 803 | Hocus Pocus | Focus |
| 802 | Iedereen Is Van De Wereld | The Scene |
| 801 | Son Of A Preacher Man | Dusty Springfield |
| 800 | Living Next Door To Alice | Smokie |
| 799 | Aan De Kust | BLØF |
| 798 | Lady D'Arbanville | Cat Stevens |
| 797 | Longfellow Serenade | Neil Diamond |
| 796 | Then I Kissed Her | The Beach Boys |
| 795 | Veronica | Cornelis Vreeswijk |
| 794 | Lonely Days | Bee Gees |
| 793 | The Ballroom Blitz | Sweet |
NPO Radio 5 Evergreen Top 1000
Wat zijn de allermooiste evergreens ooit gemaakt volgens de luisteraars van NPO Radio 5?
In 2025 wordt de lijst onthuld op 17 november tijdens de Première Party (16:00-18:00)
Beluister & bekijk de Evergreen Top 1000 24 t/m 28 november via DAB+, NPO Luister, deze site en in beeld op NPO 1 Extra.
Ster advertentie
Ster advertentie



