NPO Radio 5
Dit hoor je woensdag 20 november in de NPO Radio 5 Evergreen Top 1000
- Nieuws
- Dit hoor je woensdag 20 november in de NPO Radio 5 Evergreen Top 1000
De derde dag van de NPO Radio 5 Evergreen Top 1000 alweer. Welke nummers je allemaal voorbij hoort komen? Lees het hier!
06:00-07:00 (Bert Haandrikman)
| 583 | Down Man | Brainbox |
| 582 | Why Tell Me Why | Anita Meyer |
| 581 | Fantasy | Earth, Wind & Fire |
| 580 | My Sweet Lord | George Harrison |
| 579 | Prachtig Mooie Dag | Daniël Lohues |
| 578 | Rose Garden | Lynn Anderson |
| 577 | Little Red Rooster | The Rolling Stones |
| 576 | Only Love | Nana Mouskouri |
| 575 | Jimmy | Boudewijn De Groot |
| 574 | 100 Years | Joey Dyser |
| 573 | Long As I Can See The Light | Creedence Clearwater Revival |
| 572 | This Strange Effect | Dave Berry |
| 571 | I've Gotta Get A Message To You | Bee Gees |
| 570 | Candle In The Wind | Elton John |
| 569 | First Of May | Bee Gees |
| 568 | Because I Love You | Buddy Holly |
07:00-08:00 (Bert Haandrikman)
| 567 | Little Green Bag | George Baker Selection |
| 566 | The Unforgettable Fire | U2 |
| 565 | Tonight | Tina Turner & David Bowie |
| 564 | Hello Again | Neil Diamond |
| 563 | Little Bird | Tielman Brothers |
| 562 | Vivo Per Lei | Andrea Bocelli & Giorgia |
| 561 | Ein Festival Der Liebe | Jurgen Marcus |
| 560 | I'm Just A Singer (In A Rock And Roll Band) | The Moody Blues |
| 559 | Clocks | Coldplay |
| 558 | Mooi Was Die Tijd | Corry Konings |
| 557 | Geef Mij Je Angst | Guus Meeuwis |
| 556 | More Than A Feeling | Boston |
| 555 | Roll Over Lay Down | Status Quo |
08:00-09:00 (Bert Haandrikman)
| 554 | Waiting On A Friend | The Rolling Stones |
| 553 | Papa Can You Hear Me | Barbra Streisand |
| 552 | If | Bread |
| 551 | Rain And Tears | Aphrodite's Child |
| 550 | S.O.S | ABBA |
| 549 | Ik Ben Blij Dat Ik Je Niet Vergeten Ben | Joost Nuissl m.m.v. Dameskoor Broekhuizenvorst |
| 548 | As Tears Go By | Marianne Faithfull |
| 547 | Sunshine On My Shoulders | John Denver |
| 546 | Op Fietse | Skik |
| 545 | The Eve Of The War | Jeff Wayne |
| 544 | Biscaya | James Last |
| 543 | Sacramento | Middle Of The Road |
| 542 | Moonlight Shadow | Mike Oldfield |
| 541 | Up Around The Bend | Creedence Clearwater Revival |
| 540 | Sylvia's Mother | Dr. Hook & The Medicine Show |
09:00-10:00 (Hans Schiffers)
| 539 | Kus Mich Dan | Arno Adams |
| 538 | Killer Queen | Queen |
| 537 | Grand Hotel | Procol Harum |
| 536 | Wind Of Change | Scorpions |
| 535 | Release Me | Engelbert Humperdinck |
| 534 | One Of Us | ABBA |
| 533 | La Mamma | Charles Aznavour |
| 532 | Where The Streets Have No Name | U2 |
| 531 | Only Time | Enya |
| 530 | Living Doll | Cliff Richard |
| 529 | Dreams | Fleetwood Mac |
| 528 | Stayin' Alive | Bee Gees |
| 527 | Going To The Run | Golden Earring |
10:00-11:00 (Hans Schiffers)
| 526 | Summertime | Brainbox |
| 525 | Tusk | Fleetwood Mac |
| 524 | Twilight Zone | Golden Earring |
| 523 | There's No More Corn On The Brasos | Walkers |
| 522 | Westenwind | Dana Winner |
| 521 | Appleknockers Flophouse | Cuby & The Blizzards |
| 520 | The Logical Song | Supertramp |
| 519 | Cotton Fields | Creedence Clearwater Revival |
| 518 | Under Pressure | Queen & David Bowie |
| 517 | Dancing In The Dark | Bruce Springsteen |
| 516 | I'll Never Find Another You | The Seekers |
| 515 | Easy Livin' | Uriah Heep |
| 514 | Three Little Birds | Bob Marley & The Wailers |
| 513 | Theme From The Deerhunter | The Shadows |
11:00-12:00 (Hans Schiffers)
| 512 | Celluloid Heroes | The Kinks |
| 511 | Deurdonderen | Normaal |
| 510 | Beneden Alle Peil | Boudewijn De Groot |
| 509 | Droomland | Paul De Leeuw & André Hazes |
| 508 | Crying In The Rain | The Everly Brothers |
| 507 | Tell Him | Céline Dion & Barbra Streisand |
| 506 | Perfect | Ed Sheeran |
| 505 | Jeanny | Falco |
| 504 | Der Weg | Herbert Grönemeyer |
| 503 | She's Leaving Home | The Beatles |
| 502 | Osaka | The Shoes |
| 501 | The Weight | The Band |
12:00-13:00 (Daniel Dekker)
| 500 | Suzanne | Herman Van Veen |
| 499 | Als Ze Er Niet Is | De Dijk |
| 498 | Girl You'll Be A Woman Soon | Neil Diamond |
| 497 | In A Gadda Da Vida | Iron Butterfly |
| 496 | Where Do You Go To My Lovely | Peter Sarstedt |
| 495 | Prikkebeen | Boudewijn De Groot |
| 494 | See Me, Feel Me | The Who |
| 493 | Bed Of Roses | Bon Jovi |
| 492 | Cafe Biljart | Toon Hermans |
| 491 | Eve Of Destruction | Barry McGuire |
| 490 | Let's Go Together | The Cats |
| 489 | Homeward Bound | Simon & Garfunkel |
| 488 | Wonderful Land | The Shadows |
| 487 | And I Love Her | The Beatles |
| 486 | My Home Town | Bruce Springsteen |
13:00-14:00 (Daniel Dekker)
| 485 | It Was A Very Good Year | Frank Sinatra |
| 484 | Eye In The Sky | The Alan Parsons Project |
| 483 | Love On The Rocks | Neil Diamond |
| 482 | Oh Well | Fleetwood Mac |
| 481 | Strawberry Fields Forever | The Beatles |
| 480 | Miss You Nights | Cliff Richard |
| 479 | Maribaja | The Cats |
| 478 | Something | The Beatles |
| 477 | Vanmorgen Vloog Ze Nog | Musical Tsjechov |
| 476 | Allemaal Angst | Robert Long |
| 475 | Quiero | Julio Iglesias |
| 474 | Zwei Kleiner Italiener | Conny Froboess |
| 473 | Sunday Bloody Sunday | U2 |
| 472 | I Heard It Through The Grapevine | Creedence Clearwater Revival |
14:00-15:00 (Henk van Steeg)
| 471 | Mag Het Licht Uit | De Dijk |
| 470 | Wild Horses | The Rolling Stones |
| 469 | The Great Gig In The Sky | Pink Floyd |
| 468 | Immortality | Céline Dion & Bee Gees |
| 467 | The End | The Doors |
| 466 | I Still Haven't Found What I'm Looking For | U2 |
| 465 | N'Oubliez Jamais | Joe Cocker |
| 464 | Blue Bayou | Linda Ronstadt |
| 463 | On The Wings Of A Nightingale | The Everly Brothers |
| 462 | De Nozem En De Non | Cornelis Vreeswijk |
15:00-16:00 (Henk van Steeg)
| 461 | A Forest | The Cure |
| 460 | Mamma Mia | ABBA |
| 459 | Harvest | Neil Young |
| 458 | Baba O'Riley | The Who |
| 457 | Michelle | The Beatles |
| 456 | Oh Pretty Woman | Roy Orbison |
| 455 | Monday Monday | The Mamas & The Papas |
| 454 | Liefste, M'n Liefste | Robert Long |
| 453 | Waterloo Sunset | The Kinks |
| 452 | Als De Dag Van Toen | Reinhard Mey |
| 451 | Halt Mich | Herbert Grönemeyer |
| 450 | Gute Nacht, Freunde | Reinhard Mey |
| 449 | World | Bee Gees |
| 448 | Mr. Tambourine Man | The Byrds |
| 447 | Spiegelbeeld | Willeke Alberti |
16:00-17:00 (Bert Kranenbarg)
| 446 | Scarborough Fair | Simon & Garfunkel |
| 445 | The Carnival Is Over | The Seekers |
| 444 | Oerend Hard | Normaal |
| 443 | Blauw | The Scene |
| 442 | 'k Heb Je Lief | Paul De Leeuw |
| 441 | Tears In The Morning | The Beach Boys |
| 440 | Voila | Barbara Pravi |
| 439 | Back To Black | Amy Winehouse |
| 438 | The Young Ones | Cliff Richard |
| 437 | No Regrets | The Walker Brothers |
| 436 | Wonderful Tonight | Eric Clapton |
| 435 | Vienna | Ultravox |
| 434 | Seasons | Earth & Fire |
17:00-18:00 (Bert Kranenbarg)
| 433 | One | U2 |
| 432 | In The Air Tonight | Phil Collins |
| 431 | De Peel In Brand | Rowwen Hèze |
| 430 | In The Dutch Mountains | Nits |
| 429 | Earth Song | Michael Jackson |
| 428 | Als De Zon Schijnt | André Van Duin |
| 427 | Make You Feel My Love | Adele |
| 426 | Dochters | Marco Borsato |
| 425 | Leningrad | Billy Joel |
| 424 | Memory | Barbra Streisand |
| 423 | How Can You Mend A Broken Heart | Bee Gees |
| 422 | Father And Son | Cat Stevens |
| 421 | Een Meisje Van 16 | Boudewijn De Groot |
18:00-19:00 (Simone Walraven)
| 420 | With A Little Help From My Friends | Joe Cocker |
| 419 | Take It Easy | Eagles |
| 418 | Oceaan | Racoon |
| 417 | The Turn Of A Friendly Card | The Alan Parsons Project |
| 416 | You're The First, The Last, My Everything | Barry White |
| 415 | Don't Give Up | Peter Gabriel & Kate Bush |
| 414 | Sukiyaki | Kyu Sakamoto |
| 413 | Paloma Blanca | George Baker Selection |
| 412 | Ebony Eyes | The Everly Brothers |
| 411 | Lay All Your Love On Me | ABBA |
| 410 | De Steen | Bram Vermeulen |
| 409 | We'll Meet Again | Vera Lynn |
| 408 | Hier Kom Ik Weg | Daniël Lohues |
| 407 | Kronenburg Park | Frank Boeijen Groep |
19:00-20:00 (Simone Walraven)
| 406 | The Wild Rover (Live) | The Dubliners |
| 405 | Knowing Me, Knowing You | ABBA |
| 404 | Telkens Weer | Willeke Alberti |
| 403 | What A Crazy Life | The Cats |
| 402 | Zonder Jou | Rob de Nijs |
| 401 | Jesus To A Child | George Michael |
| 400 | Il Est Cinq Heures, Paris S'éveille | Jacques Dutronc |
| 399 | Summer Is Over | Dusty Springfield |
| 398 | I Won't Forget You | Jim Reeves |
| 397 | The Last Farewell | Roger Whittaker |
| 396 | Lola | The Kinks |
| 395 | Tequila Sunrise | Eagles |
| 394 | Baker Street | Gerry Rafferty |
| 393 | Brandend Zand | Anneke Gronloh |
| 392 | The Man With The Child In His Eyes | Kate Bush |
| 391 | The French Song | Lucille Starr |
20:00-21:00 (Simone Walraven)
| 390 | Maid Of Orleans | Orchestral Manoeuvres In The Dark |
| 389 | Still Got The Blues | Gary Moore |
| 388 | Nothing Compares 2 U | Sinéad O'Connor |
| 387 | Solitary Man | Neil Diamond |
| 386 | Hello Mary Lou | Ricky Nelson |
| 385 | Blowin' In The Wind | Bob Dylan |
| 384 | Hier Encore | Charles Aznavour |
| 383 | Go Now | The Moody Blues |
| 382 | Brown Eyed Girl | Van Morrison |
| 381 | If You Leave Me Now | Chicago |
| 380 | A Horse With No Name | America |
| 379 | Het Land Van Maas En Waal | Boudewijn De Groot |
| 378 | I Won't Stand Between Them | Bonnie St. Claire |
| 377 | Fortunate Son | Creedence Clearwater Revival |
| 376 | New Kid In Town | Eagles |
NPO Radio 5 Evergreen Top 1000
Wat zijn de allermooiste evergreens ooit gemaakt volgens de luisteraars van NPO Radio 5?
De Evergreen Top 1000 hoor je in november via DAB+, NPO Luister, deze site en in beeld op NPO 1 Extra.
Advertentie via ster.nl
Advertentie via ster.nl



