Luisteren
Maandag in de Evergreen Top 1000
- Nieuws
- Maandag in de Evergreen Top 1000
We gaan maandag van Gene Pitney op #1000 naar Genesis op #792.
06:00 - 07:00
| 1000 | 24 Hours From Tulsa | Gene Pitney | 1964 |
| 999 | Summer Of '71 | Bolland & Bolland | 1972 |
| 998 | Celluloid Heroes | Kinks | 1973 |
| 997 | Landslide | Fleetwood Mac | 1975 |
| 996 | Both Sides Now | Euson | 1971 |
| 995 | The Times They Are A-Changin' | Bob Dylan | 1965 |
| 994 | (Waltzing Matilda) Tom Traubert's Blues | Rod Stewart | 1993 |
| 993 | Together Again | Emmylou Harris | 1976 |
| 992 | Here, There And Everywhere | Beatles | 1966 |
| 991 | Running Up That Hill | Kate Bush | 1985 |
| 990 | Cowboys And Angels | George Michael | 1991 |
| 989 | Travelin' Band | Creedence Clearwater Revival | 1970 |
| 988 | Heart Of Stone | Rolling Stones | 1965 |
07:00 - 08:00
| 987 | Fool's Overture | Supertramp | 1977 |
| 986 | To My Father's House | Les Humphries Singers | 1970 |
| 985 | Auto Vliegtuug | Rowwen Hèze | 1999 |
| 984 | The Ballroom Blitz | Sweet | 1973 |
| 983 | Red Sails In The Sunset | Fats Domino | 1963 |
| 982 | Bird Of Paradise | Snowy White | 1984 |
| 981 | In Den Haag Is Een Laan | Conny Vandenbos | 1975 |
| 980 | Stand By Me | Ben E. King | 1961 |
| 979 | Gaia | Valensia | 1993 |
| 978 | Rhiannon (Will You Ever Win) | Fleetwood Mac | 1976 |
| 977 | Matrimony | Gilbert O´Sullivan | 1972 |
| 976 | David's Song (Who'll Come With Me) | Kelly Family | 1979 |
08:00 - 09:00
| 975 | Samen Zijn | Willeke Alberti | 1987 |
| 974 | Locomotive Breath | Jethro Tull | 1972 |
| 973 | These Boots Are Made For Walking | Nancy Sinatra | 1966 |
| 972 | Red Red Wine | UB40 | 1983 |
| 971 | Both Sides Now | Joni Mitchell | 1967 |
| 970 | Love Is All | Roger Glover & Guests | 1975 |
| 969 | Vriendschap | Het Goede Doel | 1983 |
| 968 | Zet Een Kaars Voor Je Raam | Rob De Nijs | 1976 |
| 967 | Zondag | Rob De Nijs | 1980 |
| 966 | I Say A Little Prayer | Aretha Franklin | 1968 |
| 965 | Life On Mars? | David Bowie | 1972 |
| 964 | Breakfast In America | Supertramp | 1979 |
| 963 | Et Maintenant | Gilbert Bécaud | 1961 |
| 962 | I'd Do Anything For Love (But I Won't Do That) | Meat Loaf | 1993 |
09:00 - 10:00
| 961 | Mamma Mia | ABBA | 1975 |
| 960 | Soerabaja | Anneke Grönloh | 1963 |
| 959 | Summertime | Louis Armstrong & Ella Fitzgerald | 1958 |
| 958 | Make Me Smile (Come Up And See Me) | Steve Harley & Cockney Rebel | 1975 |
| 957 | Lucky Lips | Cliff Richard | 1963 |
| 956 | Por Un Poco De Tu Amor | Julio Iglesias | 1979 |
| 955 | Dansen Aan Zee | BLØF | 2000 |
| 954 | Milord | Édith Piaf | 1960 |
| 953 | Can't Get It Out Of My Head | Electric Light Orchestra | 1975 |
| 952 | Let's Spend The Night Together | Rolling Stones | 1967 |
| 951 | Sweet Hitch-Hiker | Creedence Clearwater Revival | 1971 |
| 950 | Georgia On My Mind | Ray Charles | 1960 |
| 949 | Shaffy Cantate | Ramses Shaffy & Liesbeth List | 1966 |
| 948 | Ein Bisschen Frieden | Nicole | 1982 |
10:00 - 11:00
| 947 | Reflections Of My Life | Marmalade | 1970 |
| 946 | De Noorderzon Scheen | Conny Vandenbos | 1976 |
| 945 | Constantly | Cliff Richard | 1964 |
| 944 | Delilah | Tom Jones | 1968 |
| 943 | This Is My Song | Petula Clark | 1967 |
| 942 | Nights On Broadway | Bee Gees | 1975 |
| 941 | België | Het Goede Doel | 1982 |
| 940 | Badlands | Bruce Springsteen | 1978 |
| 939 | The Eve Of The War | Jeff Wayne | 1978 |
| 938 | Bachelor Boy | Cliff Richard | 1963 |
| 937 | The Ballad Of Lucy Jordan | Marianne Faithfull | 1979 |
| 936 | Bye Bye Love | Everly Brothers | 1958 |
| 935 | Jailhouse Rock | Elvis Presley | 1957 |
| 934 | September | Earth, Wind & Fire | 1979 |
11:00 - 12:00
| 933 | Op Een Mooie Pinksterdag | André Van Den Heuvel & Leen Jongewaard | 1967 |
| 932 | Everybody Loves Somebody | Dean Martin | 1964 |
| 931 | Kan Ik Iets Voor Je Doen? | De Dijk | 2011 |
| 930 | Love Hurts | Everly Brothers | 1961 |
| 929 | Rose Garden | Lynn Anderson | 1971 |
| 928 | Hello Josephine | Scorpions | 1965 |
| 927 | Those Were The Days | Mary Hopkin | 1968 |
| 926 | Een Echte Vriend | André Van Duin | 1984 |
| 925 | That's Amore | Dean Martin | 1953 |
| 924 | Radio Ga Ga | Queen | 1984 |
| 923 | We Are The Champions | Queen | 1977 |
| 922 | Somethin' Stupid | Nancy Sinatra & Frank Sinatra | 1967 |
| 921 | I Close My Eyes And Count To Ten | Dusty Springfield | 1968 |
| 920 | Le Lac Majeur | Mort Shuman | 1973 |
| 919 | Land Of Hope And Glory | Vera Lynn | 1963 |
12:00 - 13:00
| 918 | Blowin' In The Wind | Hollies | 1969 |
| 917 | Listen To The Music | Doobie Brothers | 1972 |
| 916 | Musica E | Eros Ramazzotti | 1989 |
| 915 | Driving Home For Christmas | Chris Rea | 1988 |
| 914 | I'd Rather Go Blind | Chicken Shack | 1969 |
| 913 | Ik Kan Het Niet Alleen | De Dijk | 1989 |
| 912 | We Were All Wounded At Wounded Knee | Redbone | 1973 |
| 911 | Summer Is Here | Outsiders | 1967 |
| 910 | Nah Neh Nah | Vaya Con Dios | 1990 |
| 909 | Heartbeat | Buddy Holly | 1958 |
| 908 | Mr. Bojangles | Sammy Davis Jr. | 1972 |
| 907 | What's Going On | Marvin Gaye | 1971 |
| 906 | Lay Down | Melanie & The Edwin Hawkins Singers | 1970 |
| 905 | La Paloma | Freddy Quinn | 1962 |
13:00 - 14:00
| 904 | Unchain My Heart | Joe Cocker | 1987 |
| 903 | Solsbury Hill | Peter Gabriel | 1977 |
| 902 | Paradiso | Anneke Grönloh | 1962 |
| 901 | Dancing In The Street | David Bowie & Mick Jagger | 1985 |
| 900 | Battle Hymn Of The Republic | Andy Williams | 1968 |
| 899 | Dedicated Follower Of Fashion | Kinks | 1966 |
| 898 | So Long | Fischer-Z | 1980 |
| 897 | C'est Ma Vie | Adamo | 1975 |
| 896 | Tunnel Of Love | Dire Straits | 1984 |
| 895 | Sammy | Ramses Shaffy | 1966 |
| 894 | Margrietje | Louis Neefs | 1972 |
| 893 | You Win Again | Bee Gees | 1987 |
| 892 | You're So Vain | Carly Simon | 1973 |
14:00 - 15:00
| 891 | Formidable | Stromae | 2014 |
| 890 | Prachtig Mooie Dag | Daniël Lohues | 2011 |
| 889 | (Fly Away) Little Paraquayo | George Baker Selection | 1974 |
| 888 | Je T'Aime ... Moi Non Plus | Jane Birkin & Serge Gainsbourg | 1969 |
| 887 | Kiss And Say Goodbye | Manhattans | 1976 |
| 886 | Tomorrow Is Another Day | Buffoons | 1967 |
| 885 | Rockin' All Over The World | Status Quo | 1977 |
| 884 | His Latest Flame | Elvis Presley | 1961 |
| 883 | Diana | Paul Anka | 1957 |
| 882 | Evergreen (Theme From A Star Is Born) | Barbra Streisand | 1977 |
| 881 | Almost Cut My Hair | Crosby, Stills, Nash & Young | 1970 |
| 880 | Voir Un Ami Pleurer | Jacques Brel | 1977 |
| 879 | Eltse Grins Foarby | De Kast | 1998 |
| 878 | He'll Have To Go | Ry Cooder | 1977 |
15:00 - 16:00
| 877 | Love Letters In The Sand | Pat Boone | 1957 |
| 876 | Tanze Mit Mir In Den Morgen | Gerhard Wendland | 1962 |
| 875 | Fool To Cry | Rolling Stones | 1976 |
| 874 | Downtown | Petula Clark | 1965 |
| 873 | The Old Calahan | BZN | 1981 |
| 872 | Holding Back The Years | Simply Red | 1985 |
| 871 | Woorden Zonder Woorden | De Kast | 1998 |
| 870 | Cracklin' Rosie | Neil Diamond | 1970 |
| 869 | Hocus Pocus | Focus | 1971 |
| 868 | The Guitar Man | Bread | 1972 |
| 867 | Longfellow Serenade | Neil Diamond | 1974 |
| 866 | Verdammt, Ich Lieb' Dich | Matthias Reim | 1990 |
| 865 | Lonely Days | Bee Gees | 1970 |
| 864 | Denis | Blondie | 1978 |
16:00 - 17:00
| 863 | I'll Find My Way Home | Jon & Vangelis | 1982 |
| 862 | The Living Years | Mike & The Mechanics | 1989 |
| 861 | Hey Joe | Jimi Hendrix Experience | 1967 |
| 860 | De Neus Umhoeg | Rowwen Hèze | 1995 |
| 859 | Ain't Got No, I Got Life | Nina Simone | 1969 |
| 858 | Rockin' In A Free World | Neil Young | 1989 |
| 857 | Sailing To Philadelphia | Mark Knopfler & James Taylor | 2000 |
| 856 | Sgt. Pepper's Lonely Hearts Club Band | Beatles | 1967 |
| 855 | Mercedes Benz | Janis Joplin | 1971 |
| 854 | Le Printemps | Michel Fugain & Le Big Bazar | 1977 |
| 853 | One Day I'll Fly Away | Randy Crawford | 1980 |
| 852 | Starman | David Bowie | 1972 |
| 851 | Dansen Op De Vulkaan | De Dijk | 1987 |
| 850 | The Wind Cries Mary | Jimi Hendrix | 1967 |
17:00 - 18:00
| 849 | L'Important C'est La Rose | Gilbert Bécaud | 1967 |
| 848 | Then I Kissed Her | Beach Boys | 1967 |
| 847 | Tell Me | Rolling Stones | 1964 |
| 846 | The Last Waltz | Engelbert Humperdinck | 1967 |
| 845 | Kees | Frans Halsema | 1971 |
| 844 | Jan Klaassen De Trompetter | Rob De Nijs | 1973 |
| 843 | Ik Ga Naar Frankrijk | Amazing Stroopwafels | 1984 |
| 842 | Sajang E | Massada | 1980 |
| 841 | Whiskey In The Jar | Dubliners | 1967 |
| 840 | Hurt | Timi Yuro | 1961 |
| 839 | It's The End | Buffoons | 1968 |
| 838 | Kayleigh | Marillion | 1985 |
| 837 | Vrijgezel | Benny Neyman | 1981 |
| 836 | Atlantis | Donovan | 1969 |
| 835 | All Or Nothing | Small Faces | 1966 |
18:00 - 19:00
| 834 | The Way We Were | Barbra Streisand | 1974 |
| 833 | Sugar Baby Love | Rubettes | 1974 |
| 832 | Ferry 'Cross The Mersey | Gerry & The Pacemakers | 1964 |
| 831 | Honey | Bobby Goldsboro | 1968 |
| 830 | Maybe Tomorrow Maybe Tonight | Earth & Fire | 1973 |
| 829 | Money For Nothing | Dire Straits | 1985 |
| 828 | Mijn Allergrootste Fan | André Van Duin | 1981 |
| 827 | Liefs Uit Londen | BLØF | 1998 |
| 826 | Don't Stop | Fleetwood Mac | 1977 |
| 825 | Mama | Genesis | 1983 |
| 824 | Here It Comes Again | Fortunes | 1965 |
| 823 | Englishman In New York | Sting | 1988 |
| 822 | Poupée De Cire, Poupée De Son | France Gall | 1965 |
| 821 | You Got It | Roy Orbison | 1989 |
19:00 - 20:00
| 820 | Listen To The Ocean | Nina & Frederik | 1967 |
| 819 | Going To The Run | Golden Earring | 1991 |
| 818 | Heb Het Leven Lief | Liesbeth List | 1999 |
| 817 | La Chanson Des Vieux Amants | Jacques Brel | 1968 |
| 816 | Don't Waste My Time | Cats | 1971 |
| 815 | Hey Tonight | Creedence Clearwater Revival | 1971 |
| 814 | Tell Laura I Love Her | Albert West | 1973 |
| 813 | Cotton Fields | Creedence Clearwater Revival | 1969 |
| 812 | Noordzee | Boudewijn De Groot | 1966 |
| 811 | How You Gonna See Me Now | Alice Cooper | 1979 |
| 810 | Like A Spanish Song | Cats | 1975 |
| 809 | Brown Sugar | Rolling Stones | 1971 |
| 808 | Aan De Kust | BLØF | 1998 |
| 807 | Lonely Boy | Paul Anka | 1959 |
| 806 | You Needed Me | Anne Murray | 1978 |
20:00 - 21:00
| 805 | Sophietje | Johnny Lion | 1965 |
| 804 | Long Cool Woman (In A Black Dress) | Hollies | 1972 |
| 803 | Misschien Wordt Het Morgen Beter | Cornelis Vreeswijk | 1972 |
| 802 | Jambalaya (On The Bayou) | Carpenters | 1974 |
| 801 | Spring Summer Winter And Fall | Aphrodite's Child | 1970 |
| 800 | Binnen Zonder Kloppen | De Dijk | 1985 |
| 799 | Nine Million Bicycles | Katie Melua | 2005 |
| 798 | Deurdonderen | Normaal | 1982 |
| 797 | Days | Kinks | 1968 |
| 796 | Living Doll | Cliff Richard & The Young Ones | 1986 |
| 795 | Dreams | Fleetwood Mac | 1977 |
| 794 | Don't Cry Daddy | Elvis Presley | 1970 |
| 793 | Peaceful Easy Feeling | Eagles | 1972 |
| 792 | Follow You Follow Me | Genesis | 1978 |
Ster advertentie
Ster advertentie



