Evergreens
Vrijdag in de Evergreen Top 1000
- Nieuws
- Vrijdag in de Evergreen Top 1000
De grote finale start met Neil Diamond en eindigt met Wim Sonneveld!
Na de #1 barst om 20:00 het feest los met de Evergreen Top 1000 Afterparty!
06:00 - 07:00
| 172 | Song Sung Blue | Neil Diamond | 1972 |
| 171 | Thank You For The Music | ABBA | 1978 |
| 170 | Heroes | David Bowie | 1978 |
| 169 | Zelfs Je Naam Is Mooi | Henk Westbroek | 1998 |
| 168 | Tuesday Afternoon | Moody Blues | 1968 |
| 167 | Liefde Van Later | Herman Van Veen | 1969 |
| 166 | Be My Day | Cats | 1974 |
| 165 | Fields Of Gold | Sting | 1993 |
| 164 | Calypso | John Denver | 1975 |
| 163 | Loving Her Was Easier | José Feliciano | 1976 |
| 162 | Laat Me Alleen | Rita Hovink | 1977 |
| 161 | Ann | Q65 | 1967 |
| 160 | Fields Of Gold | Eva Cassidy | 1996 |
07:00 - 08:00
| 159 | Mr. Blue Sky | Electric Light Orchestra | 1978 |
| 158 | You Can't Always Get What You Want | Rolling Stones | 1969 |
| 157 | My Special Prayer | Percy Sledge | 1969 |
| 156 | Sebastian | Cockney Rebel | 1973 |
| 155 | Kleine Jongen | André Hazes | 1990 |
| 154 | Gimme Shelter | Rolling Stones | 1969 |
| 153 | Une Belle Histoire | Michel Fugain & Le Big Bazar | 1972 |
| 152 | The Air That I Breathe | Hollies | 1974 |
| 151 | Sittin' On The Dock Of The Bay | Otis Redding | 1968 |
| 150 | Let's Dance | Cats | 1972 |
| 149 | De Vlieger | André Hazes | 1977 |
| 148 | Mississippi | Pussycat | 1975 |
| 147 | Need Your Love So Bad | Fleetwood Mac | 1968 |
08:00 - 09:00
| 146 | Islands In The Stream | Dolly Parton & Kenny Rogers | 1983 |
| 145 | Here Comes The Sun | Beatles | 1969 |
| 144 | Laat Me | Ramses Shaffy | 1978 |
| 143 | I Love You Because | Jim Reeves | 1964 |
| 142 | I Have A Dream | ABBA | 1979 |
| 141 | Innuendo | Queen | 1991 |
| 140 | Sympathy For The Devil | Rolling Stones | 1973 |
| 139 | San Francisco (Be Sure To Wear Flowers In Your Hair) | Scott McKenzie | 1967 |
| 138 | California Dreamin' | The Mama's & The Papa's | 1966 |
| 137 | Tous Les Garçons Et Les Filles | Françoise Hardy | 1963 |
| 136 | I've Just Lost Somebody | Golden Earrings | 1968 |
| 135 | Jukebox | Cats | 1965 |
| 134 | Conquest Of Paradise | Vangelis | 1995 |
09:00 - 10:00
| 133 | Eloise | Barry Ryan | 1968 |
| 132 | Everybody Hurts | R.E.M. | 1993 |
| 131 | My Way | Frank Sinatra | 1969 |
| 130 | Storm And Thunder | Earth & Fire | 1971 |
| 129 | White Rabbit | Jefferson Airplane | 1967 |
| 128 | Morning Has Broken | Cat Stevens | 1972 |
| 127 | Annie's Song | John Denver | 1976 |
| 126 | He Ain't Heavy He's My Brother | Hollies | 1969 |
| 125 | Green Green Grass Of Home | Tom Jones | 1967 |
| 124 | Time In A Bottle | Jim Croce | 1972 |
| 123 | Beautiful Noise | Neil Diamond | 1976 |
| 122 | Vincent | Don McLean | 1972 |
| 121 | Open Einde | Rob De Nijs | 1987 |
10:00 - 11:00
| 120 | Mijn Gebed | DC Lewis | 1970 | |
| 119 | You'll Never Walk Alone | Gerry & The Pacemakers | 1963 | |
| 118 | Bad Moon Rising | Creedence Clearwater Revival | 1969 | |
| 117 | Question | Moody Blues | 1970 | |
| 116 | Ne Me Quitte Pas | Jacques Brel | 1959 | |
| 115 | Alles Wat Ademt | Rob De Nijs | 1985 | |
| 114 | El Condor Pasa | Simon & Garfunkel | 1970 | |
| 113 | Teach Your Children | Crosby, Stills, Nash & Young | 1970 | |
| 112 | Distant Drums | Jim Reeves | 1966 | |
| 111 | Who Wants To Live Forever | Queen | 1986 | |
| 110 | Fix You | Coldplay | 2005 | |
| 109 | Blackbird | Beatles | 1968 | |
| 108 | Once Upon A Time In The West | Ennio Morricone | 1976 | |
| 107 | Apache | Shadows | 1960 |
11:00 - 12:00
| 106 | Vluchten Kan Niet Meer | Jenny Arean & Frans Halsema | 1977 |
| 105 | The River | Bruce Springsteen | 1981 |
| 104 | Don't Forget To Remember | Bee Gees | 1969 |
| 103 | There Has Been A Time | Cats | 1972 |
| 102 | The Winner Takes It All | ABBA | 1980 |
| 101 | So Long Marianne | Leonard Cohen | 1968 |
| 100 | Dance Me To The End Of Love | Leonard Cohen | 1984 |
| 99 | Save The Last Dance For Me | Cats | 1977 |
| 98 | School | Supertramp | 1974 |
| 97 | Take Me Home Country Roads | John Denver | 1971 |
| 96 | Eagle | ABBA | 1978 |
| 95 | Zo Zal Het Zijn | Rob De Nijs | 1998 |
12:00 - 13:00
| 94 | Barcelona | Freddie Mercury & Montserrat Caballé | 1988 |
| 93 | Words | Bee Gees | 1968 |
| 92 | Tears In Heaven | Eric Clapton | 1992 |
| 91 | Brabant | Guus Meeuwis | 2002 |
| 90 | Private Investigations | Dire Straits | 1982 |
| 89 | Songbird | Fleetwood Mac | 1977 |
| 88 | Suspicious Minds | Elvis Presley | 1969 |
| 87 | Massachusetts | Bee Gees | 1967 |
| 86 | Ode Aan Maastricht | Benny Neyman | 1979 |
| 85 | Perhaps Love | John Denver & Placido Domingo | 1982 |
| 84 | Waarom Fluister Ik Je Naam Nog | Benny Neyman | 1985 |
| 83 | The End Of The Show | Cats | 1980 |
| 82 | Kalverliefde | Robert Long | 1974 |
13:00 - 14:00
| 81 | The Day Before You Came | ABBA | 1982 |
| 80 | Albatross | Fleetwood Mac | 1969 |
| 79 | Non Je Ne Regrette Rien | Édith Piaf | 1961 |
| 78 | Music | John Miles | 1976 |
| 77 | Go Your Own Way | Fleetwood Mac | 1977 |
| 76 | Oude Maasweg | Amazing Stroopwafels | 1982 |
| 75 | Unchained Melody | Righteous Brothers | 1965 |
| 74 | Desperado | Eagles | 1973 |
| 73 | My Boy | Elvis Presley | 1975 |
| 72 | Who'll Stop The Rain | Creedence Clearwater Revival | 1970 |
| 71 | The Boxer | Simon & Garfunkel | 1969 |
| 70 | In Dreams | Roy Orbison | 1963 |
| 69 | Always On My Mind | Elvis Presley | 1972 |
| 68 | Papa | Stef Bos | 1991 |
14:00 - 15:00
| 67 | Hey Jude | Beatles | 1968 |
| 66 | Ruthless Queen | Kayak | 1979 |
| 65 | Sultans Of Swing | Dire Straits | 1978 |
| 64 | Door De Wind | Miss Montreal | 2020 |
| 63 | The Rose | Bette Midler | 1980 |
| 62 | Paint It Black | Rolling Stones | 1966 |
| 61 | Dancing Queen | ABBA | 1976 |
| 60 | Paradise By The Dashboard Light | Meat Loaf | 1978 |
| 59 | Over De Muur | Klein Orkest | 1984 |
| 58 | La Comparsa | ZZ & De Maskers | 1963 |
| 57 | Het Is Nog Nooit Zo Donker West | Ede Staal | 1984 |
15:00 - 16:00
| 56 | Riders On The Storm | Doors | 1971 |
| 55 | She | Charles Aznavour | 1974 |
| 54 | Mag Ik Dan Bij Jou | Claudia De Breij | 2011 |
| 53 | Have You Ever Seen The Rain | Creedence Clearwater Revival | 1971 |
| 52 | Why | Cats | 1969 |
| 51 | Vaya Con Dios | Cats | 1972 |
| 50 | Rock 'N Roll (I Gave You The Best Years Of My Life) | Cats | 1974 |
| 49 | Sweet Caroline | Neil Diamond | 1969 |
| 48 | Verdronken Vlinder | Boudewijn De Groot | 1966 |
| 47 | I Put A Spell On You | Creedence Clearwater Revival | 1972 |
| 46 | Yesterday | Beatles | 1965 |
| 45 | In The Ghetto | Elvis Presley | 1969 |
| 44 | Where Have I Been Wrong | Cats | 1970 |
| 43 | Flink Zijn | Robert Long | 1977 |
16:00 - 17:00
| 42 | La Bohème | Charles Aznavour | 1965 |
| 41 | I Am... I Said | Neil Diamond | 1971 |
| 40 | Shine On You Crazy Diamond | Pink Floyd | 1975 |
| 39 | Old And Wise | Alan Parsons Project | 1982 |
| 38 | Angie | Rolling Stones | 1973 |
| 37 | Piano Man | Billy Joel | 1973 |
| 36 | Window Of My Eyes | Cuby & The Blizzards | 1968 |
| 35 | Let It Be | Beatles | 1970 |
| 34 | The House Of The Rising Sun | Animals | 1964 |
| 33 | Testament | Boudewijn De Groot | 1966 |
17:00 - 18:00
| 32 | Just A Little Bit Of Peace In My Heart | Golden Earrings | 1968 |
| 31 | Comfortably Numb | Pink Floyd | 1979 |
| 30 | Het Werd Zomer | Rob De Nijs | 1977 |
| 29 | Wish You Were Here | Pink Floyd | 1975 |
| 28 | Radar Love | Golden Earring | 1973 |
| 27 | Brothers In Arms | Dire Straits | 1985 |
| 26 | Times Were When | Cats | 1968 |
| 25 | Hallelujah | Leonard Cohen | 1984 |
| 24 | Child In Time | Deep Purple | 1972 |
| 23 | Imagine | John Lennon | 1971 |
18:00 - 19:00
| 22 | God Only Knows | Beach Boys | 1966 |
| 21 | Stairway To Heaven | Led Zeppelin | 1971 |
| 20 | De Vondeling Van Ameland | Boudewijn De Groot | 2004 |
| 19 | Love Of My Life | Queen | 1975 |
| 18 | Marian | Cats | 1969 |
| 17 | Bohemian Rhapsody | Queen | 1975 |
| 16 | The Last Resort | Eagles | 1976 |
| 15 | Bridge Over Troubled Water | Simon & Garfunkel | 1970 |
| 14 | Pastorale | Liesbeth List & Ramses Shaffy | 1969 |
| 13 | One Way Wind | Cats | 1971 |
19:00 - 20:00
| 12 | Scarlet Ribbons | Cats | 1969 |
| 11 | Foto Van Vroeger | Rob De Nijs | 1980 |
| 10 | Nights In White Satin | Moody Blues | 1968 |
| 9 | A Whiter Shade Of Pale | Procol Harum | 1967 |
| 8 | The Sound Of Silence | Simon & Garfunkel | 1966 |
| 7 | Hotel California | Eagles | 1977 |
| 6 | Voor Haar | Frans Halsema | 1977 |
| 5 | Avond | Boudewijn De Groot | 1997 |
| 4 | Lea | Cats | 1968 |
| 3 | Du | Peter Maffay | 1971 |
| 2 | Roller Coaster | Danny Vera | 2019 |
| 1 | Het Dorp | Wim Sonneveld | 1974 |
Ster advertentie
Ster advertentie
Lees ook

Evergreens
Waarom begint bijna ieder Chuck Berry-nummer met hetzelfde gitaarintro?
Evergreens
Deze 8 hedendaagse bands en artiesten vind jij als Evergreen-liefhebber te gek
Evergreens
Het verhaal achter 'Ik Ben Blij Dat Ik Je Niet Vergeten Ben' van Joost Nuissl
Evergreens
Genoten van Deliver Me From Nowhere? Lees onze ultieme Springsteen-gids!