Evergreens
Dinsdag in de Evergreen Top 1000
- Nieuws
- Dinsdag in de Evergreen Top 1000
Bekijk de Evergreen Top 1000 van dinsdag!
6:00 - 7:00 uur
| 789 | I'll Find My Way Home | Jon & Vangelis |
| 788 | O, O, Den Haag | Harry Klorkestein |
| 787 | Les Feuilles Mortes | Yves Montand |
| 786 | Long Cool Woman (In A Black Dress) | Hollies |
| 785 | Brown Sugar | Rolling Stones |
| 784 | Buenas Noches Mi Amor | Dalida |
| 783 | Heimweh | Freddy Quinn |
| 782 | Let's Spend The Night Together | Rolling Stones |
| 781 | Hello | Adele |
| 780 | Ein Festival Der Liebe | Jürgen Marcus |
| 779 | Honky Tonk Women | Rolling Stones |
| 778 | Limburg | Rowwen Hèze |
| 777 | We Were All Wounded At Wounded Knee | Redbone |
| 776 | Diana | Paul Anka |
| 775 | Hilversum 3 | Herman Van Veen |
07:00 - 08:00 uur
| 774 | It's The End | Buffoons |
| 773 | Liefs Uit Londen | BLØF |
| 772 | Sajang E | Massada |
| 771 | Delilah | Tom Jones |
| 770 | Give A Little Bit | Supertramp |
| 769 | Diamonds On The Soles Of Her Shoes | Paul Simon |
| 768 | Only Lies | Greenfield & Cook |
| 767 | Tell Me | Rolling Stones |
| 766 | Ain't Got No, I Got Life | Nina Simone |
| 765 | Knowing Me, Knowing You | ABBA |
| 764 | Nine Million Bicycles | Katie Melua |
| 763 | The Last Waltz | Engelbert Humperdinck |
| 762 | The Weight | The Band |
| 761 | Maybe Tomorrow Maybe Tonight | Earth & Fire |
| 760 | Noordzee | Boudewijn De Groot |
08:00 - 09:00 uur
| 759 | Unchain My Heart | Joe Cocker |
| 758 | Tell Laura I Love Her | Albert West |
| 757 | The Times They Are A-Changin' | Bob Dylan |
| 756 | Fox On The Run | Sweet |
| 755 | Somethin' Stupid | Nancy Sinatra & Frank Sinatra |
| 754 | Spanish Eyes | Al Martino |
| 753 | The Legend Of Xanadu | Dave, Dee, Dozy, Beaky, Mick & Tich |
| 752 | Hopelessly Devoted To You | Olivia Newton-John |
| 751 | Mother How Are You Today | Maywood |
| 750 | Hello Josephine | Scorpions |
| 749 | (They Long To Be) Close To You | Carpenters |
| 748 | Aan De Kust | BLØF |
| 747 | Money For Nothing | Dire Straits |
| 746 | 99 Luftballons | Nena |
| 745 | Here It Comes Again | Fortunes |
| 744 | The Guitar Man | Bread |
09:00 - 10:00 uur
| 743 | Skyfall | Adele |
| 742 | Hocus Pocus | Focus |
| 741 | Lucky Man | Emerson, Lake & Palmer |
| 740 | Circle Of Life | Elton John |
| 739 | Cotton Fields | Creedence Clearwater Revival |
| 738 | Dolce Paola | Adamo |
| 737 | La Paloma | Freddy Quinn |
| 736 | Daydream Believer | Monkees |
| 735 | Max | Paolo Conte |
| 734 | Tomorrow Is Another Day | Buffoons |
| 733 | Margrietje | Louis Neefs |
| 732 | Zondagmiddag Buitenveldert | Frans Halsema |
| 731 | (Fly Away) Little Paraquayo | George Baker Selection |
| 730 | Both Sides Now | Euson |
| 729 | Rocky Mountain High | John Denver |
10:00 - 11:00 uur
| 728 | Don't Waste Your Time | Cats |
| 727 | Black Magic Woman | Santana |
| 726 | Sealed With A Kiss | Bobby Vinton |
| 725 | Oh Carol | Neil Sedaka |
| 724 | Peaceful Easy Feeling | Eagles |
| 723 | I'm Sorry | Brenda Lee |
| 722 | Little Ship | Blue Diamonds |
| 721 | Hey Joe | Jimi Hendrix Experience |
| 720 | Born To Be Wild | Steppenwolf |
| 719 | Dodenrit | Drs. P |
| 718 | Late Again | Stealers Wheel |
| 717 | Devoted To You | Everly Brothers |
| 716 | Ferry 'Cross The Mersey | Gerry & The Pacemakers |
| 715 | All Or Nothing | Small Faces |
| 714 | Dreamer | Supertramp |
| 713 | You've Got A Friend | James Taylor |
11:00 - 12:00 uur
| 712 | Misschien Wordt Het Morgen Beter | Cornelis Vreeswijk |
| 711 | The Eve Of The War | Jeff Wayne |
| 710 | Only Love | Nana Mouskouri |
| 709 | Sunday Bloody Sunday | U2 |
| 708 | Pour Moi La Vie Va Commencer | Johnny Hallyday |
| 707 | La Chanson Des Vieux Amants | Jacques Brel |
| 706 | Ginny Come Lately | Albert West |
| 705 | Lonely Boy | Paul Anka |
| 704 | Fantasy | Earth, Wind & Fire |
| 703 | Crying In The Chapel | Elvis Presley |
| 702 | Atlantis | Donovan |
| 701 | I'm Just A Singer (In A Rock And Roll Band) | Moody Blues |
| 700 | Deurdonderen | Normaal |
| 699 | Cracklin' Rosie | Neil Diamond |
| 698 | Zeg Maar Niets Meer | André Hazes |
12:00 - 13:00 uur
| 697 | Soldiers Who Want To Be Heroes | Rod McKuen |
| 696 | Denis | Blondie |
| 695 | The Road Ahead (Miles Of The Unknown) | City To City |
| 694 | The Unforgettable Fire | U2 |
| 693 | De Verzoening | Frank Boeijen |
| 692 | De Glimlach Van Een Kind | Willy Alberti |
| 691 | You've Got A Friend | Carole King |
| 690 | All Along The Watchtower | Jimi Hendrix |
| 689 | Where The Streets Have No Name | U2 |
| 688 | Lady D'Arbanville | Cat Stevens |
| 687 | I've Gotta Get A Message To You | Bee Gees |
| 686 | Don't Stop Me Now | Queen |
| 685 | Listen To The Music | Doobie Brothers |
| 684 | My Lady Of Spain | Classics |
13:00 - 14:00 uur
| 683 | Skybird | Neil Diamond |
| 682 | Heartbeat | Buddy Holly |
| 681 | Tell Him | Celine Dion & Barbra Streisand |
| 680 | Starman | David Bowie |
| 679 | Only You (And You Alone) | Platters |
| 678 | Het Regent Zonnestralen | Acda & De Munnik |
| 677 | Anne | Herman Van Veen |
| 676 | Leningrad | Billy Joel |
| 675 | Turn! Turn! Turn! | Byrds |
| 674 | A Salty Dog | Procol Harum |
| 673 | 100 Years | Joey Dyser |
| 672 | De Peel In Brand | Rowwen Hèze |
| 671 | Veronica | Cornelis Vreeswijk |
| 670 | Kus Mich Dan | Arno Adams |
| 669 | One Of Us | ABBA |
14:00 - 15:00 uur
| 668 | Love Letters In The Sand | Pat Boone |
| 667 | Down Man | Brainbox |
| 666 | Tanze Mit Mir In Den Morgen | Gerhard Wendland |
| 665 | Living Next Door To Alice | Smokie |
| 664 | American Pie | Don McLean |
| 663 | Et Maintenant | Gilbert Bécaud |
| 662 | Con Te Partiro | Andrea Bocelli |
| 661 | Papa Can You Hear Me | Barbra Streisand |
| 660 | Lay All Your Love On Me | ABBA |
| 659 | Return To Sender | Elvis Presley |
| 658 | Eve Of Destruction | Barry McGuire |
| 657 | Clocks | Coldplay |
| 656 | See Me, Feel Me | The Who |
| 655 | Midnight Special | Creedence Clearwater Revival |
| 654 | Ik Kan Het Niet Alleen | De Dijk |
15:00 - 16:00 uur
| 653 | Sunny Afternoon | Kinks |
| 652 | Till I Kissed You | Everly Brothers |
| 651 | Get Back | Beatles |
| 650 | Radio Ga Ga | Queen |
| 649 | Down On The Corner | Creedence Clearwater Revival |
| 648 | Air | Ekseption |
| 647 | Summertime | Brainbox |
| 646 | Island In The Sun | Harry Belafonte |
| 645 | Ik Ga Naar Frankrijk | Amazing Stroopwafels |
| 644 | Dochters | Marco Borsato |
| 643 | Ich Hab' Die Liebe Geseh'n | Vicky Leandros |
| 642 | Son Of A Preacher Man | Dusty Springfield |
| 641 | I'm A Believer | Monkees |
| 640 | Weekend | Earth & Fire |
| 639 | At Seventeen | Janis Ian |
| 638 | Theme From The Deerhunter | Shadows |
16:00 - 17:00
| 637 | All I Have To Do Is Dream | Everly Brothers |
| 636 | Money | Pink Floyd |
| 635 | To All The Girls I've Loved Before | Julio Iglesias & Willie Nelson |
| 634 | Voir Un Ami Pleurer | Jacques Brel |
| 633 | Living Doll | Cliff Richard |
| 632 | Saturday Night | Herman Brood & His Wild Romance |
| 631 | Solitary Man | Neil Diamond |
| 630 | Waterloo | ABBA |
| 629 | The Last Seven Days | Unit Gloria |
| 628 | She's Not There | Santana |
| 627 | I Will Always Love You | Whitney Houston |
| 626 | Naast Jou | Boudewijn De Groot |
| 625 | Onderweg | Abel |
| 624 | Grand Hotel | Procol Harum |
| 623 | Lola (Live) | Kinks |
17:00 - 18:00 uur
| 622 | Anak | Freddie Aguilar |
| 621 | Nothing Compares 2 U | Sinead O'Connor |
| 620 | Beneden Alle Peil | Boudewijn De Groot |
| 619 | Kees | Frans Halsema |
| 618 | Jimmy | Boudewijn De Groot |
| 617 | Calm After The Storm | Common Linnets |
| 616 | She's Leaving Home | Beatles |
| 615 | My Broken Souvenirs | Pussycat |
| 614 | A Thing Called Love | Johnny Cash |
| 613 | Maggie May | Rod Stewart |
| 612 | Toe Maar Jongens | Robert Long |
| 611 | Geef Mij Je Angst | Guus Meeuwis |
| 610 | The Young Ones | Cliff Richard |
| 609 | Ik Hou Van Mij | Harrie Jekkers |
| 608 | Folsom Prison Blues (live) | Johnny Cash |
18:00 - 19:00 uur
| 607 | Time Is On My Side | Rolling Stones |
| 606 | Moonlight Shadow | Mike Oldfield |
| 605 | World | Bee Gees |
| 604 | Eenzaam Zonder Jou | Will Tura |
| 603 | Summer Holiday | Cliff Richard |
| 602 | How Can You Mend A Broken Heart | Bee Gees |
| 601 | Kl 204 (Als Ik God Was) | Peter Koelewijn |
| 600 | Le Métèque | Georges Moustaki |
| 599 | The Eyes Of Jenny | Sandy Coast |
| 598 | A Boy Named Sue | Johnny Cash |
| 597 | Sammy | Ramses Shaffy |
| 596 | Jailhouse Rock | Elvis Presley |
| 595 | I'll Have To Say I Love You In A Song | Jim Croce |
| 594 | Birds | Anouk |
| 593 | More Than A Feeling | Boston |
| 592 | The Best | Tina Turner |
19:00 - 20:00 uur
| 591 | No Milk Today | Herman's Hermits |
| 590 | Hello Again | Neil Diamond |
| 589 | Waterloo Sunset | Kinks |
| 588 | Queen For Tonight | Helen Shapiro |
| 587 | Mrs Robinson | Simon & Garfunkel |
| 586 | Que Sera Sera (Whatever Will Be Will Be) | Doris Day |
| 585 | We Belong To The Night | Ellen Foley |
| 584 | Lay Down | Melanie & The Edwin Hawkins Singers |
| 583 | Prachtig Mooie Dag | Daniël Lohues |
| 582 | Suspicion | Elvis Presley |
| 581 | The Fool On The Hill | Beatles |
| 580 | One Night | Elvis Presley |
| 579 | Il Silenzio | Nini Rosso |
| 578 | The 5th | Ekseption |
| 577 | Crying | Roy Orbison |
| 576 | Über Den Wolken | Reinhard Mey |
Advertentie via ster.nl
Advertentie via ster.nl




