Evergreens
De Evergreen Toplijst van de Jaren 60 per uur
- Nieuws
- De Evergreen Toplijst van de Jaren 60 per uur
Benieuwd welke evergreens in welk programma voorbij komen? Je vindt het hier
06:00 - 09:00 met Bert Haandrikman
| 217 | The Times They Are A-Changin' | Bob Dylan | 1965 | 10-4-2026 06:05 |
| 216 | First Of May | Bee Gees | 1969 | 10-4-2026 06:08 |
| 215 | Friday On My Mind | Easybeats | 1966 | 10-4-2026 06:11 |
| 214 | Sukiyaki | Kyu Sakamoto | 1963 | 10-4-2026 06:13 |
| 213 | The Last Seven Days | Unit Gloria | 1969 | 10-4-2026 06:17 |
| 212 | Ma Belle Amie | Tee Set | 1969 | 10-4-2026 06:21 |
| 211 | Little Red Rooster | The Rolling Stones | 1964 | 10-4-2026 06:24 |
| 210 | The Fool On The Hill | The Beatles | 1967 | 10-4-2026 06:28 |
| 209 | That Day | Golden Earrings | 1966 | 10-4-2026 06:31 |
| 208 | Wonderful Land | Shadows | 1962 | 10-4-2026 06:33 |
| 207 | Daydream Believer | The Monkees | 1967 | 10-4-2026 06:35 |
| 206 | Get Back | The Beatles | 1969 | 10-4-2026 06:38 |
| 205 | Bus Stop | Hollies | 1966 | 10-4-2026 06:41 |
| 204 | Everlasting Love | Love Affair | 1968 | 10-4-2026 06:44 |
| 203 | Honky Tonk Women | The Rolling Stones | 1969 | 10-4-2026 06:47 |
| 202 | All Along The Watchtower | Jimi Hendrix Experience | 1968 | 10-4-2026 06:50 |
| 201 | Little Ship | Blue Diamonds | 1961 | 10-4-2026 06:54 |
| 200 | When A Man Loves A Woman | Percy Sledge | 1966 | 10-4-2026 07:05 |
| 199 | Excerpt From A Teenage Opera | Keith West | 1967 | 10-4-2026 07:07 |
| 198 | Brown Eyed Girl | Van Morrison | 1967 | 10-4-2026 07:12 |
| 197 | Strawberry Fields Forever | The Beatles | 1967 | 10-4-2026 07:15 |
| 196 | Arnold Layne | Pink Floyd | 1967 | 10-4-2026 07:19 |
| 195 | Bring It On Home To Me | The Animals | 1965 | 10-4-2026 07:22 |
| 194 | I've Got Dreams To Remember | Otis Redding | 1968 | 10-4-2026 07:25 |
| 193 | Son Of A Preacher Man | Dusty Springfield | 1969 | 10-4-2026 07:28 |
| 192 | World | Bee Gees | 1967 | 10-4-2026 07:31 |
| 191 | Ebony Eyes | Everly Brothers | 1961 | 10-4-2026 07:34 |
| 190 | Born To Be Wild | Steppenwolf | 1968 | 10-4-2026 07:37 |
| 189 | Ferry Cross The Mersey | Gerry & The Pacemakers | 1964 | 10-4-2026 07:41 |
| 188 | Zwei Kleine Italiener | Conny Froboess | 1962 | 10-4-2026 07:43 |
| 187 | Naast Jou | Boudewijn De Groot | 1966 | 10-4-2026 07:46 |
| 186 | Wooden Heart | Elvis Presley | 1961 | 10-4-2026 07:50 |
| 185 | Sammy | Ramses Shaffy | 1966 | 10-4-2026 07:52 |
| 184 | I Can Hear Music | The Beach Boys | 1969 | 10-4-2026 07:54 |
| 183 | Tombe La Neige | Adamo | 1964 | 10-4-2026 08:05 |
| 182 | Lodi | Creedence Clearwater Revival | 1969 | 10-4-2026 08:07 |
| 181 | Aquarius / Let The Sunshine In | 5th Dimension | 1969 | 10-4-2026 08:11 |
| 180 | Hair | Zen | 1968 | 10-4-2026 08:15 |
| 179 | Il Est Cinq Heures Paris S'eveille | Jacques Dutronc | 1968 | 10-4-2026 08:17 |
| 178 | I've Gotta Get A Message To You | Bee Gees | 1968 | 10-4-2026 08:20 |
| 177 | Save The Last Dance For Me | The Drifters | 1961 | 10-4-2026 08:23 |
| 176 | Scarborough Fair | Simon & Garfunkel | 1966 | 10-4-2026 08:26 |
| 175 | I'm A Believer | The Monkees | 1967 | 10-4-2026 08:29 |
| 174 | It's Over | Roy Orbison | 1964 | 10-4-2026 08:32 |
| 173 | Spiegelbeeld | Willeke Alberti | 1963 | 10-4-2026 08:35 |
| 172 | What A Crazy Life | Cats | 1966 | 10-4-2026 08:37 |
| 171 | Dedicated Follower Of Fashion | The Kinks | 1966 | 10-4-2026 08:40 |
| 170 | Go Now | The Moody Blues | 1965 | 10-4-2026 08:43 |
| 169 | Poupee De Cire, Poupee De Son | France Gall | 1965 | 10-4-2026 08:46 |
| 168 | Down On The Corner | Creedence Clearwater Revival | 1969 | 10-4-2026 08:48 |
| 167 | Blue Bayou | Roy Orbison | 1963 | 10-4-2026 08:51 |
| 166 | Days | The Kinks | 1968 | 10-4-2026 08:54 |
09:00 - 12:00 met Hans Schiffers
| 165 | Il Silenzio | Nini Rosso | 1965 | 10-4-2026 09:05 |
| 164 | Tanze Mit Mir In Den Morgen | Gerhard Wendland | 1962 | 10-4-2026 09:08 |
| 163 | Silence Is Golden | Tremeloes | 1967 | 10-4-2026 09:11 |
| 162 | Beneden Alle Peil | Boudewijn De Groot | 1966 | 10-4-2026 09:14 |
| 161 | You've Got Your Troubles | Fortunes | 1965 | 10-4-2026 09:17 |
| 160 | Gloria | Them | 1967 | 10-4-2026 09:20 |
| 159 | Michelle | The Beatles | 1966 | 10-4-2026 09:23 |
| 158 | Turn! Turn! Turn! | The Byrds | 1965 | 10-4-2026 09:26 |
| 157 | With A Little Help From My Friends | Joe Cocker | 1968 | 10-4-2026 09:30 |
| 156 | Vous Permettez Monsieur | Adamo | 1964 | 10-4-2026 09:35 |
| 155 | Homeward Bound | Simon & Garfunkel | 1966 | 10-4-2026 09:38 |
| 154 | Summertime | Brainbox | 1969 | 10-4-2026 09:41 |
| 153 | Atlantis | Donovan | 1969 | 10-4-2026 09:45 |
| 152 | Brandend Zand | Anneke Grönloh | 1962 | 10-4-2026 09:50 |
| 151 | Junge, Komm Bald Wieder | Freddy Quinn | 1963 | 10-4-2026 09:53 |
| 150 | Nathalie | Gilbert Bécaud | 1964 | 10-4-2026 10:05 |
| 149 | The Legend Of Xanadu | Dave Dee Dozy Beaky Mick & Tich | 1968 | 10-4-2026 10:09 |
| 148 | Tin Soldier | Small Faces | 1968 | 10-4-2026 10:12 |
| 147 | You've Lost That Lovin' Feelin' | Righteous Brothers | 1965 | 10-4-2026 10:16 |
| 146 | Little Green Bag | George Baker Selection | 1969 | 10-4-2026 10:19 |
| 145 | The Sun Ain't Gonna Shine Anymore | The Walker Brothers | 1966 | 10-4-2026 10:23 |
| 144 | The Young Ones | Cliff Richard | 1962 | 10-4-2026 10:26 |
| 143 | Downtown | Petula Clark | 1965 | 10-4-2026 10:29 |
| 142 | What A Wonderful World | Louis Armstrong | 1968 | 10-4-2026 10:32 |
| 141 | Hello Mary Lou | Ricky Nelson | 1961 | 10-4-2026 10:35 |
| 140 | Hey Joe | Jimi Hendrix Experience | 1967 | 10-4-2026 10:37 |
| 139 | Crying In The Rain | Everly Brothers | 1962 | 10-4-2026 10:41 |
| 138 | Eve Of Destruction | Barry McGuire | 1965 | 10-4-2026 10:43 |
| 137 | Indian Wedding | Roy Orbison | 1964 | 10-4-2026 10:46 |
| 136 | Summer Is Over | Dusty Springfield | 1964 | 10-4-2026 10:49 |
| 135 | Ruby Tuesday | The Rolling Stones | 1967 | 10-4-2026 10:53 |
| 134 | It's All Over Now | The Rolling Stones | 1964 | 10-4-2026 11:05 |
| 133 | Leaving On A Jet Plane | John Denver | 1969 | 10-4-2026 11:08 |
| 132 | Marmor stein und eisen bricht | Drafi Deutscher | 1966 | 10-4-2026 11:12 |
| 131 | Down Man | Brainbox | 1969 | 10-4-2026 11:14 |
| 130 | If I Can Dream | Elvis Presley | 1968 | 10-4-2026 11:17 |
| 129 | A Salty Dog | Procol Harum | 1969 | 10-4-2026 11:20 |
| 128 | White Room | Cream | 1968 | 10-4-2026 11:25 |
| 127 | Het Land Van Maas En Waal | Boudewijn De Groot | 1967 | 10-4-2026 11:28 |
| 126 | Oh Pretty Woman | Roy Orbison | 1964 | 10-4-2026 11:31 |
| 125 | It's Now Or Never | Elvis Presley | 1960 | 10-4-2026 11:34 |
| 124 | Sunny Afternoon | The Kinks | 1966 | 10-4-2026 11:38 |
| 123 | The Carnival Is Over | Seekers | 1966 | 10-4-2026 11:41 |
| 122 | Penny Lane | The Beatles | 1967 | 10-4-2026 11:44 |
| 121 | Prikkebeen | Boudewijn de Groot & Elly Nieman | 1968 | 10-4-2026 11:47 |
| 120 | Where Do You Go To My Lovely | Peter Sarstedt | 1969 | 10-4-2026 11:52 |
12:00 - 14:00 met Jan Rietman
| 119 | Like A Rolling Stone (Albumversie) | Bob Dylan | 1965 | 10-4-2026 12:05 |
| 118 | As Tears Go By | Marianne Faithfull | 1964 | 10-4-2026 12:11 |
| 117 | Appleknockers Flophouse | Cuby & The Blizzards | 1969 | 10-4-2026 12:13 |
| 116 | The French Song | Lucille Starr | 1964 | 10-4-2026 12:16 |
| 115 | Only The Lonely | Roy Orbison | 1960 | 10-4-2026 12:19 |
| 114 | Fortunate Son | Creedence Clearwater Revival | 1969 | 10-4-2026 12:21 |
| 113 | He'll Have To Go | Jim Reeves | 1960 | 10-4-2026 12:24 |
| 112 | Patsy | Rein de Vries | 1965 | 10-4-2026 12:26 |
| 111 | My Special Prayer | Percy Sledge | 1969 | 10-4-2026 12:29 |
| 110 | To Love Somebody | Bee Gees | 1967 | 10-4-2026 12:32 |
| 109 | Monday Monday | The Mamas & The Papas | 1966 | 10-4-2026 12:35 |
| 108 | Mr. Tambourine Man | The Byrds | 1965 | 10-4-2026 12:39 |
| 107 | Lying All The Time | Outsiders | 1966 | 10-4-2026 12:41 |
| 106 | The End (albumversie) | The Doors | 1967 | 10-4-2026 12:45 |
| 105 | This Strange Effect | Dave Berry | 1965 | 10-4-2026 13:05 |
| 104 | Non Je Ne Regrette Rien | Edith Piaf | 1961 | 10-4-2026 13:07 |
| 103 | Mrs. Robinson | Simon & Garfunkel | 1968 | 10-4-2026 13:09 |
| 102 | My Way | Frank Sinatra | 1969 | 10-4-2026 13:13 |
| 101 | You Can't Always Get What You Want | The Rolling Stones | 1969 | 10-4-2026 13:18 |
| 100 | Zondagmiddag Buitenveldert | Frans Halsema | 1969 | 10-4-2026 13:23 |
| 99 | The Last Time | The Rolling Stones | 1965 | 10-4-2026 13:25 |
| 98 | Rain And Tears | Aphrodite's Child | 1968 | 10-4-2026 13:29 |
| 97 | While My Guitar Gently Weeps | The Beatles | 1968 | 10-4-2026 13:32 |
| 96 | As Tears Go By | The Rolling Stones | 1966 | 10-4-2026 13:37 |
| 95 | Suzie Q (Part 1) | Creedence Clearwater Revival | 1968 | 10-4-2026 13:40 |
| 94 | Een Meisje Van 16 | Boudewijn De Groot | 1966 | 10-4-2026 13:44 |
| 93 | Lady Jane | The Rolling Stones | 1966 | 10-4-2026 13:48 |
| 92 | Eleanor Rigby | The Beatles | 1966 | 10-4-2026 13:51 |
| 91 | River Deep Mountain High | Ike & Tina Turner | 1966 | 10-4-2026 13:53 |
14:00 - 16:00 met Stefan Stasse
| 90 | Light My Fire (albumversie) | The Doors | 1967 | 10-4-2026 14:05 |
| 89 | Oh Well (Part 1) | Fleetwood Mac | 1969 | 10-4-2026 14:12 |
| 88 | Are You Lonesome Tonight | Elvis Presley | 1961 | 10-4-2026 14:15 |
| 87 | Suzanne | Leonard Cohen | 1968 | 10-4-2026 14:18 |
| 86 | Waterloo Sunset | The Kinks | 1967 | 10-4-2026 14:22 |
| 85 | Adios Amigo | Jim Reeves | 1963 | 10-4-2026 14:25 |
| 84 | No Milk Today | Herman's Hermits | 1966 | 10-4-2026 14:28 |
| 83 | Ann | Q65 | 1967 | 10-4-2026 14:31 |
| 82 | Solitary Man | Neil Diamond | 1966 | 10-4-2026 14:34 |
| 81 | Beautiful People | Melanie | 1969 | 10-4-2026 14:36 |
| 80 | Can't Help Falling In Love | Elvis Presley | 1962 | 10-4-2026 14:40 |
| 79 | Ramona | Blue Diamonds | 1960 | 10-4-2026 14:43 |
| 78 | She's A Rainbow | The Rolling Stones | 1968 | 10-4-2026 14:45 |
| 77 | Blowin' In The Wind | Bob Dylan | 1962 | 10-4-2026 14:50 |
| 76 | Inch' Allah | Adamo | 1967 | 10-4-2026 14:52 |
| 75 | Ben Ik Te Min | Armand | 1967 | 10-4-2026 15:05 |
| 74 | Boulevard De La Madeleine | The Moody Blues | 1966 | 10-4-2026 15:08 |
| 73 | I Love You Because | Jim Reeves | 1964 | 10-4-2026 15:11 |
| 72 | Green Green Grass Of Home | Tom Jones | 1966 | 10-4-2026 15:14 |
| 71 | Ring Of Fire | Johnny Cash | 1963 | 10-4-2026 15:17 |
| 70 | In The Year 2525 | Zager & Evans | 1969 | 10-4-2026 15:19 |
| 69 | Homburg | Procol Harum | 1967 | 10-4-2026 15:23 |
| 68 | La Boheme | Charles Aznavour | 1965 | 10-4-2026 15:27 |
| 67 | (Sittin' On) The Dock Of The Bay | Otis Redding | 1968 | 10-4-2026 15:31 |
| 66 | I Started A Joke | Bee Gees | 1969 | 10-4-2026 15:33 |
| 65 | MacArthur Park | Richard Harris | 1968 | 10-4-2026 15:36 |
| 64 | Sure He's A Cat | Cats | 1967 | 10-4-2026 15:44 |
| 63 | Gimme Shelter | The Rolling Stones | 1969 | 10-4-2026 15:46 |
| 62 | Turn Around And Start Again | Cats | 1968 | 10-4-2026 15:51 |
| 61 | Proud Mary | Creedence Clearwater Revival | 1969 | 10-4-2026 15:54 |
16:00 - 18:00 met Jan Paparazzi en Corné Klijn
| 60 | Tuesday Afternoon | The Moody Blues | 1968 | 10-4-2026 16:05 |
| 59 | Tous Les Garcons Et Les Filles | Françoise Hardy | 1963 | 10-4-2026 16:09 |
| 58 | Distant Drums | Jim Reeves | 1966 | 10-4-2026 16:12 |
| 57 | I've Just Lost Somebody | Golden Earrings | 1968 | 10-4-2026 16:15 |
| 56 | Sound Of The Screaming Day | Golden Earrings | 1967 | 10-4-2026 16:18 |
| 55 | The Life I Live | Q65 | 1966 | 10-4-2026 16:21 |
| 54 | Space Oddity | David Bowie | 1969 | 10-4-2026 16:24 |
| 53 | The Boxer (Albumversie) | Simon & Garfunkel | 1969 | 10-4-2026 16:28 |
| 52 | Here Comes The Sun | The Beatles | 1969 | 10-4-2026 16:34 |
| 51 | Jukebox | Cats | 1965 | 10-4-2026 16:37 |
| 50 | So Long Marianne | Leonard Cohen | 1968 | 10-4-2026 16:39 |
| 49 | Good Vibrations | The Beach Boys | 1966 | 10-4-2026 16:45 |
| 48 | Apache | Shadows | 1960 | 10-4-2026 16:49 |
| 47 | A Day In The Life | The Beatles | 1967 | 10-4-2026 16:52 |
| 46 | Wasted Words | Motions | 1965 | 10-4-2026 17:05 |
| 45 | Venus | Shocking Blue | 1969 | 10-4-2026 17:07 |
| 44 | Whole Lotta Love | Led Zeppelin | 1969 | 10-4-2026 17:10 |
| 43 | Sloop John B | The Beach Boys | 1966 | 10-4-2026 17:14 |
| 42 | Don't Forget To Remember | Bee Gees | 1969 | 10-4-2026 17:17 |
| 41 | Need Your Love So Bad | Fleetwood Mac | 1968 | 10-4-2026 17:20 |
| 40 | Spicks And Specks | Bee Gees | 1967 | 10-4-2026 17:24 |
| 39 | You'll Never Walk Alone | Gerry & The Pacemakers | 1963 | 10-4-2026 17:27 |
| 38 | Ritme Van De Regen | Rob De Nijs | 1963 | 10-4-2026 17:29 |
| 37 | Suspicious Minds | Elvis Presley | 1969 | 10-4-2026 17:32 |
| 36 | In The Ghetto | Elvis Presley | 1969 | 10-4-2026 17:36 |
| 35 | (I Can't Get No) Satisfaction | The Rolling Stones | 1965 | 10-4-2026 17:39 |
| 34 | White Rabbit | Jefferson Airplane | 1967 | 10-4-2026 17:43 |
| 33 | In Dreams | Roy Orbison | 1963 | 10-4-2026 17:45 |
| 32 | Yesterday | The Beatles | 1965 | 10-4-2026 17:48 |
| 31 | Words | Bee Gees | 1968 | 10-4-2026 17:50 |
| 30 | Albatross | Fleetwood Mac | 1969 | 10-4-2026 17:53 |
18:00 - 20:00 met Simone Walraven
| 29 | California Dreamin' | The Mamas & The Papas | 1966 | 10-4-2026 18:05 |
| 28 | Blackbird | The Beatles | 1968 | 10-4-2026 18:07 |
| 27 | La Comparsa | ZZ & De Maskers | 1963 | 10-4-2026 18:10 |
| 26 | Massachusetts | Bee Gees | 1967 | 10-4-2026 18:12 |
| 25 | Eloise | Barry Ryan | 1968 | 10-4-2026 18:15 |
| 24 | San Francisco (Be Sure To Wear Flowers In Your Hair) | Scott McKenzie | 1967 | 10-4-2026 18:20 |
| 23 | Unchained Melody | Righteous Brothers | 1965 | 10-4-2026 18:23 |
| 22 | Verdronken Vlinder | Boudewijn De Groot | 1966 | 10-4-2026 18:27 |
| 21 | Bad Moon Rising | Creedence Clearwater Revival | 1969 | 10-4-2026 18:29 |
| 20 | Paint It Black | The Rolling Stones | 1966 | 10-4-2026 18:32 |
| 19 | Sweet Caroline | Neil Diamond | 1969 | 10-4-2026 18:36 |
| 18 | Welterusten, Mijnheer De President | Boudewijn De Groot | 1966 | 10-4-2026 18:39 |
| 17 | He Ain't Heavy He's My Brother | Hollies | 1969 | 10-4-2026 18:42 |
| 16 | Why | Cats | 1969 | 10-4-2026 18:46 |
| 15 | Hey Jude | The Beatles | 1968 | 10-4-2026 18:50 |
| 14 | Window Of My Eyes | Cuby & The Blizzards | 1968 | 10-4-2026 19:05 |
| 13 | Another 45 Miles | Golden Earring | 1969 | 10-4-2026 19:08 |
| 12 | The House Of The Rising Sun | The Animals | 1964 | 10-4-2026 19:13 |
| 11 | Testament | Boudewijn De Groot | 1966 | 10-4-2026 19:17 |
| 10 | Pastorale | Liesbeth List & Ramses Shaffy | 1969 | 10-4-2026 19:20 |
| 9 | Times Were When | Cats | 1968 | 10-4-2026 19:25 |
| 8 | Marian | Cats | 1969 | 10-4-2026 19:28 |
| 7 | Scarlet Ribbons | Cats | 1969 | 10-4-2026 19:32 |
| 6 | Just A Little Bit Of Peace In My Heart | Golden Earrings | 1968 | 10-4-2026 19:35 |
| 5 | Nights In White Satin | The Moody Blues | 1968 | 10-4-2026 19:40 |
| 4 | A Whiter Shade Of Pale | Procol Harum | 1967 | 10-4-2026 19:45 |
| 3 | The Sound Of Silence | Simon & Garfunkel | 1966 | 10-4-2026 19:49 |
| 2 | God Only Knows | The Beach Boys | 1966 | 10-4-2026 19:52 |
| 1 | Lea | Cats | 1968 | 10-4-2026 19:54 |
Luister tussen 20:00 en 23:00 naar liedjes die de lijst niet hebben gehaald met Gerja Wolf!
Advertentie via ster.nl
Advertentie via ster.nl




